Skip to Main Content

Total Employment - THIRD QUARTER 2022 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2022
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 208,848   2,756,120   2,705,044   2,898,503 2,786,555  $49,128,482,497 $1,356
**************       
Allegany 1,687 26,674 27,301 27,732 27,235 322,767,914 912
Anne Arundel 17,979 275,613 276,376 274,817 275,602 5,004,671,973 1,397
Baltimore 15,685 350,198 347,317 348,370 348,628 6,719,527,808 1,483
Baltimore County 24,315 365,634 360,307 366,399 364,113 6,028,714,027 1,274
Calvert 2,091 21,958 21,729 21,296 21,661 319,744,158 1,135
Caroline 751 9,631 9,390 9,392 9,471 124,179,089 1,009
Carroll 5,069 57,621 56,958 56,014 56,864 770,216,719 1,042
Cecil 2,201 33,448 33,510 34,953 33,970 514,881,855 1,166
Charles 3,374 40,941 40,362 40,407 40,570 592,388,176 1,123
Dorchester 819 13,897 13,895 14,071 13,954 148,032,033 816
Frederick 7,657 100,498 101,313 105,185 102,332 1,632,661,528 1,227
Garrett 1,122 11,749 11,546 11,431 11,575 128,281,182 853
Harford 6,685 90,389 89,021 92,825 90,745 1,466,372,853 1,243
Howard 11,878 168,181 167,764 164,752 166,899 3,445,918,628 1,588
Kent 804 7,744 7,613 7,560 7,639 98,039,197 987
Montgomery 38,427 494,490 477,209 500,552 490,750 9,920,309,845 1,555
Prince George's 19,189 317,298 315,250 313,514 315,354 5,485,253,515 1,338
Queen Anne's 1,725 15,427 15,336 15,275 15,346 195,799,522 981
Saint Mary's 2,479 46,598 47,135 46,695 46,809 956,442,098 1,572
Somerset 492 6,656 6,581 6,791 6,676 91,402,793 1,053
Talbot 1,713 17,404 17,393 17,168 17,321 225,233,781 1,000
Washington 3,887 66,246 65,069 63,082 64,799 837,481,990 994
Wicomico 2,829 43,977 43,841 45,289 44,369 593,879,447 1,030
Worcester 2,515 29,015 28,506 25,787 27,769 304,499,296 843
NONDISTRIBUTABLE33,475144,833 124,322 289,146 186,100 3,201,783,070 1,323
**************       
Baltimore MSA 83,336 1,323,063 1,313,079 1,318,452 1,318,198 23,631,221,530 1,379
Maryland Portion of DC MSA 70,738 975,185 955,863 980,954 970,667 17,950,357,222 1,423