Skip to Content Accessibility Information

Total Employment - Fourth Quarter 2017 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2017
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 172,461   2,675,838   2,688,774   2,683,502 2,682,704  $42,078,715,742 $1,207
**************              
Allegany 1,575 29,619 29,629 29,541 29,596 300,013,358 780
Anne Arundel 15,340 272,261 273,248 273,762 273,090 4,178,049,049 1,177
Baltimore 13,767 345,238 345,875 345,003 345,372 6,126,601,108 1,365
Baltimore County 21,345 377,826 380,810 381,659 380,098 5,524,668,439 1,118
Calvert 1,872 23,551 23,010 22,578 23,046 308,119,534 1,028
Caroline 689 9,603 9,693 9,686 9,660 101,679,544 810
Carroll 4,565 59,123 59,440 59,068 59,210 683,478,250 888
Cecil 1,933 32,038 32,215 31,905 32,052 380,025,428 912
Charles 2,874 41,905 42,090 42,211 42,068 499,713,582 914
Dorchester 726 11,039 11,017 10,682 10,912 113,265,783 798
Frederick 6,487 102,366 102,950 102,496 102,604 1,319,768,112 989
Garrett 911 11,681 11,536 11,787 11,668 105,110,285 693
Harford 5,850 95,713 97,104 95,932 96,249 1,262,511,439 1,009
Howard 10,065 171,224 171,916 171,511 171,550 2,964,859,477 1,329
Kent 724 8,008 7,948 7,773 7,909 86,136,236 838
Montgomery 33,145 472,487 474,224 474,481 473,730 9,124,315,396 1,482
Prince George's 16,142 320,395 324,721 323,759 322,958 4,714,474,875 1,123
Queen Anne's 1,469 14,704 14,724 14,641 14,689 159,526,130 835
Saint Mary's 2,159 44,266 44,380 44,475 44,373 778,032,896 1,349
Somerset 466 6,823 6,739 6,822 6,794 76,551,169 867
Talbot 1,567 19,471 19,448 19,308 19,409 215,961,199 856
Washington 3,509 66,518 67,126 67,059 66,901 735,741,604 846
Wicomico 2,594 45,338 45,677 45,850 45,621 508,650,998 858
Worcester 2,212 24,195 22,096 21,306 22,532 204,582,015 698
NONDISTRIBUTABLE 20,475 70,446 71,158 70,207 70,603 1,606,879,836 1,751
**************              
Baltimore MSA 72,401 1,336,089 1,343,117 1,341,576 1,340,260 20,899,693,892 1,200
Maryland Portion of DC MSA 60,520 960,704 966,995 965,525 964,408 15,966,391,499 1,274