Fraudulent Unemployment Insurance Claim Review Data - Unemployment Insurance
Fraudulent Claims Data as of January 4, 2022
Fraudulent Claims Data as of January 4, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 350,611 | |
Fraudulent | 316,079 | 90.15% |
Approved After Review | 33,783 | 9.64% |
Pending Review | 749 | 0.21% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,395,499 | |
Fraudulent | 1,240,231 | 88.87% |
Approved After Review | 151,966 | 10.89% |
Pending Review | 3,302 | 0.24% |
Total Out-of-State and In-State Claims Flagged | ||
1,746,110 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,556,310 | 89.13% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
185,749 | 10.64% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
4,051 | 0.23% |
Fraudulent Claims Data as of January 11, 2022
Fraudulent Claims Data as of January 11, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 352,038 | |
Fraudulent | 317,525 | 90.20% |
Approved After Review | 33,689 | 9.57% |
Pending Review | 824 | 0.23% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,400,243 | |
Fraudulent | 1,244,600 | 88.88% |
Approved After Review | 151,885 | 10.85% |
Pending Review | 3,758 | 0.27% |
Total Out-of-State and In-State Claims Flagged | ||
1,752,281 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,562,125 | 89.15% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
185,574 | 10.59% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
4,582 | 0.26% |
Fraudulent Claims Data as of January 18, 2022
Fraudulent Claims Data as of January 18, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 353,741 | |
Fraudulent | 319,123 | 90.21% |
Approved After Review | 33,790 | 9.55% |
Pending Review | 828 | 0.23% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,406,516 | |
Fraudulent | 1,250,045 | 88.88% |
Approved After Review | 152,658 | 10.85% |
Pending Review | 3,813 | 0.27% |
Total Out-of-State and In-State Claims Flagged | ||
1,760,257 | ||
Total Out-of-State and In-State Claims Fraudulent | ||
Total | Percentage | |
1,569,168 | 89.14% | |
Total Out-of-State and In-State Claims Approved After Review | ||
Total | Percentage | |
186,448 | 10.59% | |
Total Out-of-State and In-State Claims Pending Review | ||
Total | Percentage | |
4,641 | 0.26% |
Fraudulent Claims Data as of January 25, 2022
Fraudulent Claims Data as of January 25, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 354,545 | |
Fraudulent | 320,082 | 90.28% |
Approved After Review | 33,875 | 9.55% |
Pending Review | 588 | 0.17% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,409,421 | |
Fraudulent | 1,253,222 | 88.92% |
Approved After Review | 153,338 | 10.88% |
Pending Review | 2,861 | 0.20% |
Total Out-of-State and In-State Claimants Flagged | ||
1,763,966 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,573,304 | 89.19% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
187,213 | 10.61% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
3,449 | 0.20% |
Fraudulent Claims Data as of February 1, 2022
Fraudulent Claims Data as of February 1, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 355,074 | |
Fraudulent | 320,642 | 90.30% |
Approved After Review | 34,001 | 9.58% |
Pending Review | 431 | 0.12% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,411,405 | |
Fraudulent | 1,255,437 | 88.95% |
Approved After Review | 153,896 | 10.90% |
Pending Review | 2,072 | 0.15% |
Total Out-of-State and In-State Claimants Flagged | ||
1,766,479 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,576,079 | 89.22% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
187,897 | 10.64% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
2,503 | 0.14% |
Fraudulent Claims Data as of February 8, 2022
Fraudulent Claims Data as of February 8, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 355,693 | |
Fraudulent | 321,245 | 90.32% |
Approved After Review | 34,112 | 9.59% |
Pending Review | 336 | 0.09% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,414,285 | |
Fraudulent | 1,258,007 | 88.95% |
Approved After Review | 154,473 | 10.92% |
Pending Review | 1,805 | 0.13% |
Total Out-of-State and In-State Claimants Flagged | ||
1,769,978 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,579,252 | 89.22% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
188,585 | 10.65% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
2,141 | 0.12% |
Fraudulent Claims Data as of February 15, 2022
Fraudulent Claims Data as of February 15, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 356,187 | |
Fraudulent | 321,674 | 90.31% |
Approved After Review | 34,207 | 9.60% |
Pending Review | 306 | 0.09% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,416,787 | |
Fraudulent | 1,260,210 | 88.95% |
Approved After Review | 154,817 | 10.93% |
Pending Review | 1,760 | 0.12% |
Total Out-of-State and In-State Claimants Flagged | ||
1,772,974 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,581,884 | 89.22% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
189,024 | 10.66% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
2,066 | 0.12% |
Fraudulent Claims Data as of February 22, 2022
Fraudulent Claims Data as of February 22, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 356,517 | |
Fraudulent | 321,955 | 90.31% |
Approved After Review | 34,275 | 9.61% |
Pending Review | 287 | 0.08% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,419,046 | |
Fraudulent | 1,261,901 | 88.93% |
Approved After Review | 155,306 | 10.94% |
Pending Review | 1,839 | 0.13% |
Total Out-of-State and In-State Claimants Flagged | ||
1,775,563 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,583,856 | 89.20% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
189,581 | 10.68% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
2,126 | 0.12% |
Fraudulent Claims Data as of March 1, 2022
Fraudulent Claims Data as of March 1, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 356,938 | |
Fraudulent | 322,383 | 90.32% |
Approved After Review | 34,315 | 9.61% |
Pending Review | 240 | 0.07% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,421,487 | |
Fraudulent | 1,264,225 | 88.94% |
Approved After Review | 155,662 | 10.95% |
Pending Review | 1,600 | 0.11% |
Total Out-of-State and In-State Claimants Flagged | ||
1,778,425 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,586,608 | 89.21% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
189,977 | 10.68% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,840 | 0.10% |
Fraudulent Claims Data as of March 8, 2022
Fraudulent Claims Data as of March 8, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 357,289 | |
Fraudulent | 322,629 | 90.30% |
Approved After Review | 34,405 | 9.63% |
Pending Review | 255 | 0.07% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,423,359 | |
Fraudulent | 1,265,495 | 88.91% |
Approved After Review | 156,220 | 10.98% |
Pending Review | 1,644 | 0.12% |
Total Out-of-State and In-State Claimants Flagged | ||
1,780,648 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,588,124 | 89.19% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
190,625 | 10.71% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,899 | 0.11% |
Fraudulent Claims Data as of March 15, 2022
Fraudulent Claims Data as of March 15, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 357,879 | |
Fraudulent | 323,227 | 90.32% |
Approved After Review | 34,531 | 9.65% |
Pending Review | 121 | 0.03% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,430,098 | |
Fraudulent | 1,271,942 | 88.94% |
Approved After Review | 157,276 | 11.00% |
Pending Review | 880 | 0.06% |
Total Out-of-State and In-State Claimants Flagged | ||
1,787,977 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,595,169 | 89.22% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
191,807 | 10.73% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,001 | 0.06% |
Fraudulent Claims Data as of March 22, 2022
Fraudulent Claims Data as of March 22, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 358,151 | |
Fraudulent | 323,355 | 90.28% |
Approved After Review | 34,673 | 9.68% |
Pending Review | 123 | 0.03% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,431,597 | |
Fraudulent | 1,272,489 | 88.89% |
Approved After Review | 158,288 | 11.06% |
Pending Review | 820 | 0.06% |
Total Out-of-State and In-State Claimants Flagged | ||
1,789,748 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,595,844 | 89.17% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
192,961 | 10.78% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
943 | 0.05% |
Fraudulent Claims Data as of March 29, 2022
Fraudulent Claims Data as of March 29, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 358,410 | |
Fraudulent | 323,506 | 90.26% |
Approved After Review | 34,785 | 9.71% |
Pending Review | 119 | 0.03% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,433,152 | |
Fraudulent | 1,273,009 | 88.83% |
Approved After Review | 159,309 | 11.12% |
Pending Review | 834 | 0.06% |
Total Out-of-State and In-State Claimants Flagged | ||
1,791,562 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,596,515 | 89.11% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
194,094 | 10.83% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
953 | 0.05% |
Fraudulent Claims Data as of April 5, 2022
Fraudulent Claims Data as of April 5, 2022 | |||
Out-of-State | Claims | Percentage | |
Flagged for Fraud | 358,642 | ||
Fraudulent | 323,634 | 90.24% | |
Approved After Review | 34,930 | 9.74% | |
Pending Review | 78 | 0.02% | |
In-State (MD Only) | Claimants | Percentage | |
Flagged for Fraud | 1,434,793 | ||
Fraudulent | 1,273,753 | 88.78% | |
Approved After Review | 160,448 | 11.18% | |
Pending Review | 592 | 0.04% | |
Total Out-of-State and In-State Claimants Flagged | |||
1,793,435 | |||
Total Out-of-State and In-State Claimants Fraudulent | |||
Total | Percentage | ||
1,597,387 | 89.07% | ||
Total Out-of-State and In-State Claimants Approved After Review | |||
Total | Percentage | ||
195,378 | 10.89% | ||
Total Out-of-State and In-State Claimants Pending Review | |||
Total | Percentage | ||
670 | 0.04% |
Fraudulent Claims Data as of April 12, 2022
Fraudulent Claims Data as of April 12, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 359,012 | |
Fraudulent | 323,844 | 90.20% |
Approved After Review | 35,020 | 9.75% |
Pending Review | 148 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,437,794 | |
Fraudulent | 1,275,803 | 88.73% |
Approved After Review | 161,019 | 11.20% |
Pending Review | 972 | 0.07% |
Total Out-of-State and In-State Claimants Flagged | ||
1,796,806 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,599,647 | 89.03% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
196,039 | 10.91% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,120 | 0.06% |
Fraudulent Claims Data as of April 19, 2022
Fraudulent Claims Data as of April 19, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 359,285 | |
Fraudulent | 324,013 | 90.18% |
Approved After Review | 35,093 | 9.77% |
Pending Review | 179 | 0.05% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,439,309 | |
Fraudulent | 1,276,665 | 88.70% |
Approved After Review | 161,408 | 11.21% |
Pending Review | 1,236 | 0.09% |
Total Out-of-State and In-State Claimants Flagged | ||
1,798,594 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,600,678 | 89.00% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
196,501 | 10.93% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,415 | 0.08% |
Fraudulent Claims Data as of April 26, 2022
Fraudulent Claims Data as of April 26, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 359,519 | |
Fraudulent | 324,164 | 90.17% |
Approved After Review | 35,210 | 9.79% |
Pending Review | 145 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,440,695 | |
Fraudulent | 1,277,449 | 88.67% |
Approved After Review | 162,294 | 11.26% |
Pending Review | 952 | 0.07% |
Total Out-of-State and In-State Claimants Flagged | ||
1,800,214 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,601,613 | 88.97% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
197,504 | 10.97% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,097 | 0.06% |
Fraudulent Claims Data as of May 3, 2022
Fraudulent Claims Data as of May 3, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 359,724 | |
Fraudulent | 324,319 | 90.16% |
Approved After Review | 35,282 | 9.81% |
Pending Review | 123 | 0.03% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,442,065 | |
Fraudulent | 1,278,117 | 88.63% |
Approved After Review | 163,063 | 11.31% |
Pending Review | 885 | 0.06% |
Total Out-of-State and In-State Claimants Flagged | ||
1,801,789 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,602,436 | 88.94% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
198,345 | 11.01% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,008 | 0.06% |
Fraudulent Claims Data as of May 10, 2022
Fraudulent Claims Data as of May 10, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 360,062 | |
Fraudulent | 324,534 | 90.13% |
Approved After Review | 35,370 | 9.82% |
Pending Review | 158 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,443,713 | |
Fraudulent | 1,278,922 | 88.59% |
Approved After Review | 163,705 | 11.34% |
Pending Review | 1,086 | 0.08% |
Total Out-of-State and In-State Claimants Flagged | ||
1,803,775 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,603,456 | 88.89% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
199,075 | 11.04% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,244 | 0.07% |
Fraudulent Claims Data as of May 17, 2022
Fraudulent Claims Data as of May 17, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 360,247 | |
Fraudulent | 324,624 | 90.11% |
Approved After Review | 35,470 | 9.85% |
Pending Review | 153 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,444,590 | |
Fraudulent | 1,279,154 | 88.55% |
Approved After Review | 164,464 | 11.38% |
Pending Review | 972 | 0.07% |
Total Out-of-State and In-State Claimants Flagged | ||
1,804,837 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,603,778 | 88.86% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
199,934 | 11.08% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,125 | 0.06% |
Fraudulent Claims Data as of May 24, 2022
Fraudulent Claims Data as of May 24, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 360,436 | |
Fraudulent | 324,711 | 90.09% |
Approved After Review | 35,593 | 9.87% |
Pending Review | 132 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,445,444 | |
Fraudulent | 1,279,314 | 88.51% |
Approved After Review | 165,297 | 11.44% |
Pending Review | 833 | 0.06% |
Total Out-of-State and In-State Claimants Flagged | ||
1,805,880 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,604,025 | 88.82% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
200,890 | 11.12% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
965 | 0.05% |
Fraudulent Claims Data as of May 31, 2022
Fraudulent Claims Data as of May 31, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 360,576 | |
Fraudulent | 324,785 | 90.07% |
Approved After Review | 35,671 | 9.89% |
Pending Review | 120 | 0.03% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,446,137 | |
Fraudulent | 1,279,465 | 88.47% |
Approved After Review | 165,846 | 11.47% |
Pending Review | 826 | 0.06% |
Total Out-of-State and In-State Claimants Flagged | ||
1,806,713 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,604,250 | 88.79% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
201,517 | 11.15% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
946 | 0.05% |
Fraudulent Claims Data as of June 7, 2022
Fraudulent Claims Data as of June 7, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 360,793 | |
Fraudulent | 324,892 | 90.05% |
Approved After Review | 35,779 | 9.92% |
Pending Review | 122 | 0.03% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,447,132 | |
Fraudulent | 1,279,627 | 88.43% |
Approved After Review | 166,747 | 11.52% |
Pending Review | 758 | 0.05% |
Total Out-of-State and In-State Claimants Flagged | ||
1,807,925 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,604,519 | 88.75% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
202,526 | 11.20% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
880 | 0.05% |
Fraudulent Claims Data as of June 14, 2022
Fraudulent Claims Data as of June 14, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 360,965 | |
Fraudulent | 324,945 | 90.02% |
Approved After Review | 35,890 | 9.94% |
Pending Review | 130 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,448,088 | |
Fraudulent | 1,279,821 | 88.38% |
Approved After Review | 167,480 | 11.57% |
Pending Review | 787 | 0.05% |
Total Out-of-State and In-State Claimants Flagged | ||
1,809,053 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,604,766 | 88.71% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
203,370 | 11.24% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
917 | 0.05% |
Fraudulent Claims Data as of June 21, 2022
Fraudulent Claims Data as of June 21, 2022 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 361,203 | |
Fraudulent | 325,073 | 90.00% |
Approved After Review | 36,001 | 9.97% |
Pending Review | 129 | 0.04% |
In-State (MD Only) | Claims | Percentage |
Flagged for Fraud | 1,449,054 | |
Fraudulent | 1,280,012 | 88.33% |
Approved After Review | 168,058 | 11.60% |
Pending Review | 984 | 0.07% |
Total Out-of-State and In-State Claimants Flagged | ||
1,810,257 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,605,085 | 88.67% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
204,059 | 11.27% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,113 | 0.06% |
Fraudulent Claims Data as of June 28, 2022
Fraudulent Claims Data as of June 28, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 361,444 | |
Fraudulent | 325,165 | 89.96% |
Approved After Review | 36,130 | 10.00% |
Pending Review | 149 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,450,136 | |
Fraudulent | 1,280,053 | 88.27% |
Approved After Review | 168,984 | 11.65% |
Pending Review | 1,099 | 0.08% |
Total Out-of-State and In-State Claimants Flagged | ||
1,811,580 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,605,218 | 88.61% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
205,114 | 11.32% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,248 | 0.07% |
Weekly data of potentially fraudulent unemployment insurance claims
Weekly data of potentially fraudulent unemployment insurance claims January 2024 to June 2024
Weekly data of potentially fraudulent unemployment insurance claims July 2023 to December 2023
Weekly data of potentially fraudulent unemployment insurance claims January 2023 to June 2023
Weekly data of potentially fraudulent unemployment insurance claims July 2022 to December 2022
Weekly data of potentially fraudulent unemployment insurance claims January 2022 to June 2022
Weekly data of potentially fraudulent unemployment insurance claims July 2021 to December 2021
Weekly data of potentially fraudulent unemployment insurance claims December 2020 to June 2021