Fraudulent Unemployment Insurance Claim Review Data - Unemployment Insurance
Fraudulent Claims Data as of July 5, 2022
Fraudulent Claims Data as of July 5, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 361,634 | |
Fraudulent | 325,234 | 89.93% |
Approved After Review | 36,224 | 10.02% |
Pending Review | 176 | 0.05% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,450,982 | |
Fraudulent | 1,280,156 | 88.23% |
Approved After Review | 169,732 | 11.70% |
Pending Review | 1,094 | 0.08% |
Total Out-of-State and In-State Claimants Flagged | ||
1,812,616 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,605,390 | 88.57% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
205,956 | 11.36% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,270 | 0.07% |
Fraudulent Claims Data as of July 12, 2022
Fraudulent Claims Data as of July 12, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 361,887 | |
Fraudulent | 325,349 | 89.90% |
Approved After Review | 36,345 | 10.04% |
Pending Review | 193 | 0.05% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,452,072 | |
Fraudulent | 1,280,431 | 88.18% |
Approved After Review | 170,457 | 11.74% |
Pending Review | 1,184 | 0.08% |
Total Out-of-State and In-State Claimants Flagged | ||
1,813,959 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,605,780 | 88.52% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
206,802 | 11.40% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,377 | 0.08% |
Fraudulent Claims Data as of July 19, 2022
Fraudulent Claims Data as of July 19, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 362,144 | |
Fraudulent | 325,429 | 89.86% |
Approved After Review | 36,481 | 10.07% |
Pending Review | 234 | 0.06% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,453,143 | |
Fraudulent | 1,280,170 | 88.10% |
Approved After Review | 171,672 | 11.81% |
Pending Review | 1,301 | 0.09% |
Total Out-of-State and In-State Claimants Flagged | ||
1,815,287 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,605,599 | 88.45% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
208,153 | 11.47% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,535 | 0.08% |
Fraudulent Claims Data as of July 26, 2022
Fraudulent Claims Data as of July 26, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 362,391 | |
Fraudulent | 325,571 | 89.84% |
Approved After Review | 36,610 | 10.10% |
Pending Review | 210 | 0.06% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,454,068 | |
Fraudulent | 1,280,349 | 88.05% |
Approved After Review | 172,655 | 11.87% |
Pending Review | 1,064 | 0.07% |
Total Out-of-State and In-State Claimants Flagged | ||
1,816,459 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,605,920 | 88.41% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
209,265 | 11.52% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,274 | 0.07% |
Fraudulent Claims Data as of August 2, 2022
Fraudulent Claims Data as of August 2, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 362,592 | |
Fraudulent | 325,686 | 89.82% |
Approved After Review | 36,740 | 10.13% |
Pending Review | 166 | 0.05% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,455,063 | |
Fraudulent | 1,280,798 | 88.02% |
Approved After Review | 173,375 | 11.92% |
Pending Review | 890 | 0.06% |
Total Out-of-State and In-State Claimants Flagged | ||
1,817,655 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,606,484 | 88.38% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
210,115 | 11.56% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,056 | 0.06% |
Fraudulent Claims Data as of August 9, 2022
Fraudulent Claims Data as of August 9, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 362,829 | |
Fraudulent | 325,763 | 89.78% |
Approved After Review | 36,926 | 10.18% |
Pending Review | 140 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,455,973 | |
Fraudulent | 1,280,904 | 87.98% |
Approved After Review | 174,348 | 11.97% |
Pending Review | 721 | 0.05% |
Total Out-of-State and In-State Claimants Flagged | ||
1,818,802 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,606,667 | 88.34% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
211,274 | 11.62% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
861 | 0.05% |
Fraudulent Claims Data as of August 16, 2022
Fraudulent Claims Data as of August 16, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 363,030 | |
Fraudulent | 325,792 | 89.74% |
Approved After Review | 37,135 | 10.23% |
Pending Review | 103 | 0.03% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,456,807 | |
Fraudulent | 1,280,443 | 87.89% |
Approved After Review | 175,732 | 12.06% |
Pending Review | 632 | 0.04% |
Total Out-of-State and In-State Claimants Flagged | ||
1,819,837 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,606,235 | 88.26% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
212,867 | 11.70% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
735 | 0.04% |
Fraudulent Claims Data as of August 23, 2022
Fraudulent Claims Data as of August 23, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 363,229 | |
Fraudulent | 325,904 | 89.72% |
Approved After Review | 37,213 | 10.25% |
Pending Review | 112 | 0.03% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,457,584 | |
Fraudulent | 1,280,684 | 87.86% |
Approved After Review | 176,328 | 12.10% |
Pending Review | 572 | 0.04% |
Total Out-of-State and In-State Claimants Flagged | ||
1,820,813 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,606,588 | 88.23% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
213,541 | 11.73% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
684 | 0.04% |
Fraudulent Claims Data as of August 30, 2022
Fraudulent Claims Data as of August 30, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 363,436 | |
Fraudulent | 325,978 | 89.69% |
Approved After Review | 37,373 | 10.28% |
Pending Review | 85 | 0.02% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,458,385 | |
Fraudulent | 1,280,686 | 87.82% |
Approved After Review | 177,219 | 12.15% |
Pending Review | 480 | 0.03% |
Total Out-of-State and In-State Claimants Flagged | ||
1,821,821 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,606,664 | 88.19% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
214,592 | 11.78% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
565 | 0.03% |
Fraudulent Claims Data as of September 6, 2022
Fraudulent Claims Data as of September 6, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 363,625 | |
Fraudulent | 326,070 | 89.67% |
Approved After Review | 37,476 | 10.31% |
Pending Review | 79 | 0.02% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,459,046 | |
Fraudulent | 1,280,701 | 87.78% |
Approved After Review | 177,942 | 12.20% |
Pending Review | 403 | 0.03% |
Total Out-of-State and In-State Claimants Flagged | ||
1,822,671 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,606,771 | 88.15% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
215,418 | 11.82% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
482 | 0.03% |
Fraudulent Claims Data as of September 13, 2022
Fraudulent Claims Data as of September 13, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 363,808 | |
Fraudulent | 326,176 | 89.66% |
Approved After Review | 37,586 | 10.33% |
Pending Review | 46 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,459,887 | |
Fraudulent | 1,281,085 | 87.75% |
Approved After Review | 178,505 | 12.23% |
Pending Review | 297 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,823,695 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,607,261 | 88.13% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
216,091 | 11.85% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
343 | 0.02% |
Fraudulent Claims Data as of September 20, 2022
Fraudulent Claims Data as of September 20, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 363,976 | |
Fraudulent | 326,193 | 89.62% |
Approved After Review | 37,724 | 10.36% |
Pending Review | 59 | 0.02% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,460,682 | |
Fraudulent | 1,280,910 | 87.69% |
Approved After Review | 179,470 | 12.29% |
Pending Review | 302 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,824,658 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,607,103 | 88.08% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
217,194 | 11.90% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
361 | 0.02% |
Fraudulent Claims Data as of September 27, 2022
Fraudulent Claims Data as of September 27, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 364,153 | |
Fraudulent | 326,258 | 89.59% |
Approved After Review | 37,845 | 10.39% |
Pending Review | 50 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,461,469 | |
Fraudulent | 1,280,939 | 87.65% |
Approved After Review | 180,226 | 12.33% |
Pending Review | 304 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,825,622 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,607,197 | 88.04% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
218,071 | 11.95% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
354 | 0.02% |
Fraudulent Claims Data as of October 4, 2022
Fraudulent Claims Data as of October 4, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 364,288 | |
Fraudulent | 326,275 | 89.57% |
Approved After Review | 37,931 | 10.41% |
Pending Review | 82 | 0.02% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,462,413 | |
Fraudulent | 1,280,985 | 87.59% |
Approved After Review | 180,907 | 12.37% |
Pending Review | 521 | 0.04% |
Total Out-of-State and In-State Claimants Flagged | ||
1,826,701 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,607,260 | 87.99% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
218,838 | 11.98% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
603 | 0.03% |
Fraudulent Claims Data as of October 11, 2022
Fraudulent Claims Data as of October 11, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 364,503 | |
Fraudulent | 326,342 | 89.53% |
Approved After Review | 37,997 | 10.42% |
Pending Review | 164 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,463,307 | |
Fraudulent | 1,281,070 | 87.55% |
Approved After Review | 181,314 | 12.39% |
Pending Review | 923 | 0.06% |
Total Out-of-State and In-State Claimants Flagged | ||
1,827,810 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,607,412 | 87.94% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
219,311 | 12.00% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,087 | 0.06% |
Fraudulent Claims Data as of October 18, 2022
Fraudulent Claims Data as of October 18, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 364,728 | |
Fraudulent | 326,412 | 89.49% |
Approved After Review | 38,126 | 10.45% |
Pending Review | 190 | 0.05% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,464,316 | |
Fraudulent | 1,281,119 | 87.49% |
Approved After Review | 182,093 | 12.44% |
Pending Review | 1,104 | 0.08% |
Total Out-of-State and In-State Claimants Flagged | ||
1,829,044 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,607,531 | 87.89% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
220,219 | 12.04% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,294 | 0.07% |
Fraudulent Claims Data as of October 25, 2022
Fraudulent Claims Data as of October 25, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 364,913 | |
Fraudulent | 326,514 | 89.48% |
Approved After Review | 38,250 | 10.48% |
Pending Review | 149 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,465,174 | |
Fraudulent | 1,281,221 | 87.44% |
Approved After Review | 182,944 | 12.49% |
Pending Review | 1,009 | 0.07% |
Total Out-of-State and In-State Claimants Flagged | ||
1,830,087 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,607,735 | 87.85% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
221,194 | 12.09% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,158 | 0.06% |
Fraudulent Claims Data as of November 1, 2022
Fraudulent Claims Data as of November 1, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 365,102 | |
Fraudulent | 326,574 | 89.45% |
Approved After Review | 38,385 | 10.51% |
Pending Review | 143 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,466,018 | |
Fraudulent | 1,281,354 | 87.40% |
Approved After Review | 183,816 | 12.54% |
Pending Review | 848 | 0.06% |
Total Out-of-State and In-State Claimants Flagged | ||
1,831,120 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,607,928 | 87.81% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
222,201 | 12.13% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
991 | 0.05% |
Fraudulent Claims Data as of November 8, 2022
Fraudulent Claims Data as of November 8, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 365,343 | |
Fraudulent | 326,688 | 89.42% |
Approved After Review | 38,493 | 10.54% |
Pending Review | 162 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,466,958 | |
Fraudulent | 1,281,465 | 87.36% |
Approved After Review | 184,541 | 12.58% |
Pending Review | 952 | 0.06% |
Total Out-of-State and In-State Claimants Flagged | ||
1,832,301 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,608,153 | 87.77% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
223,034 | 12.17% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,114 | 0.06% |
Fraudulent Claims Data as of November 15, 2022
Fraudulent Claims Data as of November 15, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 365,466 | |
Fraudulent | 326,747 | 89.41% |
Approved After Review | 38,561 | 10.55% |
Pending Review | 158 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,467,708 | |
Fraudulent | 1,281,678 | 87.33% |
Approved After Review | 185,000 | 12.60% |
Pending Review | 1,030 | 0.07% |
Total Out-of-State and In-State Claimants Flagged | ||
1,833,174 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,608,425 | 87.74% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
223,561 | 12.20% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,188 | 0.06% |
Fraudulent Claims Data as of November 22, 2022
Fraudulent Claims Data as of November 22, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 365,679 | |
Fraudulent | 326,866 | 89.39% |
Approved After Review | 38,639 | 10.57% |
Pending Review | 174 | 0.05% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,468,630 | |
Fraudulent | 1,281,877 | 87.28% |
Approved After Review | 185,585 | 12.64% |
Pending Review | 1,168 | 0.08% |
Total Out-of-State and In-State Claimants Flagged | ||
1,834,309 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,608,743 | 87.70% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
224,224 | 12.22% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,342 | 0.07% |
Fraudulent Claims Data as of November 29, 2022
Fraudulent Claims Data as of November 29, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 365,846 | |
Fraudulent | 326,985 | 89.38% |
Approved After Review | 38,671 | 10.57% |
Pending Review | 190 | 0.05% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,469,295 | |
Fraudulent | 1,282,244 | 87.27% |
Approved After Review | 185,727 | 12.64% |
Pending Review | 1,324 | 0.09% |
Total Out-of-State and In-State Claimants Flagged | ||
1,835,141 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,609,229 | 87.69% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
224,398 | 12.23% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,514 | 0.08% |
Fraudulent Claims Data as of December 6, 2022
Fraudulent Claims Data as of December 6, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 366,080 | |
Fraudulent | 327,079 | 89.35% |
Approved After Review | 38,804 | 10.60% |
Pending Review | 197 | 0.05% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,470,262 | |
Fraudulent | 1,282,474 | 87.23% |
Approved After Review | 186,534 | 12.69% |
Pending Review | 1,254 | 0.09% |
Total Out-of-State and In-State Claimants Flagged | ||
1,836,342 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,609,553 | 87.65% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
225,338 | 12.27% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,451 | 0.08% |
Fraudulent Claims Data as of December 13, 2022
Fraudulent Claims Data as of December 13, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 366,315 | |
Fraudulent | 327,191 | 89.32% |
Approved After Review | 38,924 | 10.63% |
Pending Review | 200 | 0.05% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,471,199 | |
Fraudulent | 1,282,722 | 87.19% |
Approved After Review | 187,294 | 12.73% |
Pending Review | 1,183 | 0.08% |
Total Out-of-State and In-State Claimants Flagged | ||
1,837,514 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,609,913 | 87.61% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
226,218 | 12.31% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,383 | 0.08% |
Fraudulent Claims Data as of December 20, 2022
Fraudulent Claims Data as of December 20, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 366,494 | |
Fraudulent | 327,226 | 89.29% |
Approved After Review | 39,082 | 10.66% |
Pending Review | 186 | 0.05% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,472,165 | |
Fraudulent | 1,282,869 | 87.14% |
Approved After Review | 188,153 | 12.78% |
Pending Review | 1,143 | 0.08% |
Total Out-of-State and In-State Claimants Flagged | ||
1,838,659 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,610,095 | 87.57% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
227,235 | 12.36% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,329 | 0.07% |
Fraudulent Claims Data as of December 27, 2022
Fraudulent Claims Data as of December 27, 2022 | ||
Out-of-State | Claims | Percentage |
Flagged for Fraud | 366,643 | |
Fraudulent | 327,307 | 89.27% |
Approved After Review | 39,173 | 10.68% |
Pending Review | 163 | 0.04% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,472,897 | |
Fraudulent | 1,283,182 | 87.12% |
Approved After Review | 188,599 | 12.80% |
Pending Review | 1,116 | 0.08% |
Total Out-of-State and In-State Claimants Flagged | ||
1,839,540 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,610,489 | 87.55% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
227,772 | 12.38% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
1,279 | 0.07% |
Weekly data of potentially fraudulent unemployment insurance claims
Weekly data of potentially fraudulent unemployment insurance claims January 2024 to June 2024
Weekly data of potentially fraudulent unemployment insurance claims July 2023 to December 2023
Weekly data of potentially fraudulent unemployment insurance claims January 2023 to June 2023
Weekly data of potentially fraudulent unemployment insurance claims July 2022 to December 2022
Weekly data of potentially fraudulent unemployment insurance claims January 2022 to June 2022
Weekly data of potentially fraudulent unemployment insurance claims July 2021 to December 2021
Weekly data of potentially fraudulent unemployment insurance claims December 2020 to June 2021