Unemployment Insurance Initial Claims by County - Unemployment Insurance
Week Ending March 7, 2020
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Ending March 7, 2020
Week Ending March 14, 2020
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Ending March 14, 2020
Week Ending March 21, 2020
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
Week Ending March 28, 2020
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
Week Ending April 4, 2020
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending April 4, 2020
Week Ending April 11, 2020
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
Week Ending April 18, 2020
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
Week Ending April 25, 2020
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
Week Ending May 2, 2020
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending May 2, 2020
Week Ending May 9, 2020
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending May 9, 2020
Week Ending May 16, 2020
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending May 16, 2020
Week Ending May 23, 2020
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending May 23, 2020
Week Ending May 30, 2020
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending May 30, 2020
Week Ending June 6, 2020
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending June 6, 2020
Week Ending June 13, 2020
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - June 13, 2020 |
||||||
Claim Filed By: | Regular UI |
PUA (New) |
PUA (Reclassified)* |
PEUC Claims |
||
Allegany | 178 | 118 | 290 | 14 | ||
Anne Arundel | 1269 | 1396 | 3426 | 56 | ||
Baltimore City | 2698 | 1897 | 4658 | 171 | ||
Baltimore County | 3040 | 2485 | 6102 | 196 | ||
Calvert | 134 | 174 | 426 | 9 | ||
Caroline | 63 | 75 | 183 | 4 | ||
Carroll | 348 | 291 | 714 | 14 | ||
Cecil | 196 | 175 | 430 | 24 | ||
Charles | 525 | 430 | 1055 | 34 | ||
Dorchester | 80 | 77 | 189 | 7 | ||
Frederick | 535 | 528 | 1296 | 21 | ||
Garrett | 63 | 35 | 86 | 5 | ||
Harford | 644 | 575 | 1410 | 39 | ||
Howard | 777 | 792 | 1946 | 32 | ||
Kent | 46 | 32 | 78 | 9 | ||
Montgomery | 2747 | 2590 | 6357 | 82 | ||
Non - Maryland | 4915 | 2347 | 5762 | 228 | ||
Prince George's | 3439 | 2715 | 6664 | 146 | ||
Queen Anne's | 79 | 93 | 228 | 3 | ||
Somerset | 67 | 51 | 125 | 11 | ||
St. Mary's | 179 | 205 | 503 | 11 | ||
Talbot | 80 | 66 | 161 | 5 | ||
Unknown | 0 | 0 | 0 | 0 | ||
Washington | 471 | 331 | 813 | 16 | ||
Wicomico | 236 | 246 | 604 | 32 | ||
Worcester | 93 | 119 | 291 | 27 | ||
Totals by Type: | 22,902 | 17,843 | 43,797 | 1,196 | ||
Total Regular UI Claims: | 22,902 | |||||
Total New PUA & PEUC Claims: | 19,039 | |||||
Total New UI Claims: | 41,941 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. This resulted in some previously existing, regular UI claims being reclassified as PUA claims. The county breakdown of these reclassified claims has been estimated based on statewide totals. These reclassified claims should not be considered new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor's reporting guidelines, the total number of claims reported for the week ending June 13 was 86,286, which includes the 43,797 reclassified claims. The total number of new claims filed during the week ending June 13 was 41,941.
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending June 13, 2020
Week Ending June 20, 2020
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - June 20, 2020 |
||||||
Claim Filed By: | Regular UI |
PUA (New) |
PUA (Reclassified)* |
PEUC Claims |
||
Allegany | 168 | 64 | 41 | 15 | ||
Anne Arundel | 1635 | 757 | 493 | 79 | ||
Baltimore City | 3316 | 1542 | 1005 | 231 | ||
Baltimore County | 3505 | 1588 | 1036 | 211 | ||
Calvert | 262 | 103 | 68 | 15 | ||
Caroline | 63 | 28 | 19 | 5 | ||
Carroll | 357 | 129 | 84 | 14 | ||
Cecil | 303 | 111 | 72 | 19 | ||
Charles | 651 | 255 | 166 | 26 | ||
Dorchester | 138 | 60 | 39 | 16 | ||
Frederick | 571 | 213 | 139 | 36 | ||
Garrett | 52 | 18 | 11 | 5 | ||
Harford | 757 | 288 | 188 | 51 | ||
Howard | 832 | 429 | 280 | 31 | ||
Kent | 40 | 24 | 15 | 2 | ||
Montgomery | 3210 | 1540 | 1004 | 113 | ||
Non - Maryland | 10245 | 4669 | 3046 | 170 | ||
Prince George's | 4569 | 2132 | 1390 | 162 | ||
Queen Anne's | 94 | 52 | 34 | 5 | ||
Somerset | 76 | 43 | 28 | 10 | ||
St. Mary's | 260 | 97 | 64 | 18 | ||
Talbot | 82 | 47 | 30 | 1 | ||
Unknown | 0 | 0 | 0 | 0 | ||
Washington | 402 | 146 | 96 | 21 | ||
Wicomico | 256 | 142 | 92 | 35 | ||
Worcester | 100 | 61 | 39 | 28 | ||
Totals by Type: | 31,944 | 14,538 | 9,479 | 1,319 | ||
Total Regular UI Claims: | 31,944 | |||||
Total New PUA & PEUC Claims: | 15,857 | |||||
Total New UI Claims: | 47,801 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. This resulted in some previously existing regular UI claims being reclassified as PUA claims. The county breakdown of these reclassified claims has been estimated based on statewide totals. These reclassified claims should not be considered new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor's reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Please note there is a slight discrepancy between the numbers reported by USDOL and the state/county numbers reported by the Maryland Department of Labor. Maryland is required to report transitional claims numbers to USDOL. Transitional claims are new claim that is filed upon the expiration of a previous benefit year with no break in the weekly claims series. USDOL is not reporting these transitional claims to their website.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending June 20, 2020
Week Ending June 27, 2020
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - June 27, 2020 |
||||||
Claim Filed By: | Regular UI | PUA Claims (New) | PUA Claims (Reclassified)* | PEUC Claims | ||
Allegany | 124 | 49 | 27 | 23 | ||
Anne Arundel | 1,205 | 545 | 414 | 89 | ||
Baltimore City | 2,601 | 2,046 | 805 | 225 | ||
Baltimore County | 2,762 | 1,621 | 793 | 216 | ||
Calvert | 141 | 48 | 42 | 17 | ||
Caroline | 67 | 15 | 21 | 8 | ||
Carroll | 276 | 87 | 60 | 13 | ||
Cecil | 236 | 111 | 42 | 26 | ||
Charles | 442 | 230 | 131 | 29 | ||
Dorchester | 99 | 46 | 35 | 13 | ||
Frederick | 407 | 169 | 107 | 12 | ||
Garrett | 47 | 14 | 11 | 17 | ||
Harford | 537 | 194 | 157 | 51 | ||
Howard | 595 | 278 | 226 | 28 | ||
Kent | 66 | 11 | 7 | 24 | ||
Montgomery | 2,058 | 1,353 | 766 | 99 | ||
Non - Maryland | 6,671 | 23,006 | 834 | 136 | ||
Prince George's | 2,605 | 2,621 | 842 | 126 | ||
Queen Anne's | 68 | 19 | 28 | 6 | ||
Somerset | 50 | 31 | 11 | 10 | ||
St. Mary's | 247 | 81 | 57 | 16 | ||
Talbot | 64 | 35 | 27 | 11 | ||
Unknown | 0 | 0 | 0 | 0 | ||
Washington | 296 | 186 | 59 | 28 | ||
Wicomico | 197 | 112 | 88 | 29 | ||
Worcester | 68 | 23 | 39 | 14 | ||
Totals by Type: | 21,929 | 32,931 | 5,629 | 1,266 | ||
Total Regular UI Claims: | 21,929 | |||||
Total New PUA & PEUC Claims: | 34,197 | |||||
Total New UI Claims: | 56,126 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. This resulted in some previously existing regular UI claims being reclassified as PUA claims. These reclassified claims should not be considered new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor's reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending June 27, 2020
Week Ending July 4, 2020
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - July 4, 2020 |
||||||
Claim Filed By: | Regular UI | PUA Claims (New)* | PUA Claims (Reclassified)** | PEUC Claims | ||
Allegany | 92 | 49 | 31 | 8 | ||
Anne Arundel | 1,240 | 545 | 393 | 77 | ||
Baltimore City | 2,989 | 2,046 | 1,010 | 198 | ||
Baltimore County | 2,921 | 1,621 | 855 | 198 | ||
Calvert | 162 | 48 | 40 | 9 | ||
Caroline | 69 | 15 | 18 | 5 | ||
Carroll | 261 | 87 | 62 | 11 | ||
Cecil | 292 | 111 | 50 | 14 | ||
Charles | 395 | 230 | 130 | 40 | ||
Dorchester | 116 | 46 | 37 | 8 | ||
Frederick | 421 | 169 | 104 | 19 | ||
Garrett | 51 | 14 | 9 | 4 | ||
Harford | 591 | 194 | 168 | 39 | ||
Howard | 570 | 278 | 214 | 30 | ||
Kent | 31 | 11 | 11 | 4 | ||
Montgomery | 2,099 | 1,353 | 688 | 73 | ||
Non - Maryland | 15,875 | 23,006 | 1,597 | 94 | ||
Prince George's | 3,207 | 2,621 | 1,011 | 141 | ||
Queen Anne's | 62 | 19 | 19 | 4 | ||
Somerset | 54 | 31 | 20 | 12 | ||
St. Mary's | 191 | 81 | 63 | 19 | ||
Talbot | 41 | 35 | 22 | 7 | ||
Unknown | 200 | 0 | 3 | 55 | ||
Washington | 302 | 186 | 82 | 20 | ||
Wicomico | 197 | 112 | 75 | 21 | ||
Worcester | 68 | 23 | 28 | 21 | ||
Totals by Type: | 32,497 | 32,931 | 6,740 | 1,131 | ||
Total Regular UI Claims: | 32,497 | |||||
Total New PUA & PEUC Claims: | 34,062 | |||||
Total New UI Claims: | 66,559 |
* Per USDOL, the number of new PUA claims received during the week ending July 4 is under review and will be revised.
** The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 4, 2020
Week Ending July 11, 2020
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - July 11, 2020 |
||||||
Claim Filed By: | Regular UI | PUA Claims (New) | PUA Claims (Reclassified)* | PEUC Claims | ||
Allegany | 112 | 62 | 28 | 14 | ||
Anne Arundel | 1,189 | 702 | 339 | 82 | ||
Baltimore City | 2,934 | 3,031 | 1,197 | 180 | ||
Baltimore County | 2,987 | 2,344 | 885 | 251 | ||
Calvert | 144 | 56 | 35 | 14 | ||
Caroline | 48 | 24 | 23 | 3 | ||
Carroll | 230 | 113 | 54 | 17 | ||
Cecil | 199 | 140 | 61 | 13 | ||
Charles | 351 | 296 | 114 | 17 | ||
Dorchester | 112 | 59 | 41 | 10 | ||
Frederick | 431 | 221 | 118 | 28 | ||
Garrett | 42 | 16 | 9 | 4 | ||
Harford | 482 | 255 | 169 | 33 | ||
Howard | 639 | 354 | 211 | 22 | ||
Kent | 34 | 13 | 9 | 4 | ||
Montgomery | 2,169 | 1,896 | 679 | 60 | ||
Non - Maryland | 1,963 | 2,591 | 423 | 105 | ||
Prince George's | 3,385 | 4,725 | 1,169 | 154 | ||
Queen Anne's | 58 | 36 | 13 | 8 | ||
Somerset | 60 | 53 | 20 | 7 | ||
St. Mary's | 184 | 133 | 56 | 14 | ||
Talbot | 48 | 28 | 19 | 5 | ||
Unknown | 210 | 2 | 0 | 24 | ||
Washington | 352 | 243 | 98 | 21 | ||
Wicomico | 218 | 155 | 75 | 26 | ||
Worcester | 76 | 46 | 24 | 16 | ||
Totals by Type: | 18,657 | 17,594 | 5,869 | 1,132 | ||
Total Regular UI Claims: | 18,657 | |||||
Total New PUA & PEUC Claims: | 18,726 | |||||
Total New UI Claims: | 37,383 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 11, 2020
Week Ending July 18, 2020
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - July 18, 2020 |
||||||
Claim Filed By: | Regular UI | PUA Claims (New) | PUA Claims (Reclassified)* | PEUC Claims | ||
Allegany | 128 | 67 | 32 | 18 | ||
Anne Arundel | 1,061 | 725 | 285 | 95 | ||
Baltimore City | 2,449 | 2,603 | 808 | 208 | ||
Baltimore County | 2,499 | 1,946 | 696 | 253 | ||
Calvert | 132 | 74 | 34 | 14 | ||
Caroline | 57 | 30 | 15 | 6 | ||
Carroll | 249 | 94 | 41 | 24 | ||
Cecil | 163 | 164 | 58 | 20 | ||
Charles | 309 | 317 | 85 | 37 | ||
Dorchester | 90 | 67 | 35 | 11 | ||
Frederick | 436 | 210 | 93 | 25 | ||
Garrett | 57 | 24 | 12 | 7 | ||
Harford | 522 | 204 | 120 | 52 | ||
Howard | 508 | 358 | 134 | 31 | ||
Kent | 27 | 23 | 9 | 3 | ||
Montgomery | 1,869 | 1,535 | 542 | 105 | ||
Non - Maryland | 1,717 | 2,557 | 391 | 109 | ||
Prince George's | 3,021 | 4,046 | 881 | 166 | ||
Queen Anne's | 74 | 31 | 19 | 10 | ||
Somerset | 54 | 53 | 26 | 5 | ||
St. Mary's | 174 | 137 | 55 | 16 | ||
Talbot | 69 | 28 | 12 | 4 | ||
Unknown | 101 | 0 | 2 | 23 | ||
Washington | 300 | 167 | 59 | 31 | ||
Wicomico | 231 | 167 | 69 | 26 | ||
Worcester | 92 | 43 | 27 | 20 | ||
Totals by Type: | 16,389 | 15,670 | 4,540 | 1,319 | ||
Total Regular UI Claims: | 16,389 | |||||
Total New PUA & PEUC Claims: | 16,989 | |||||
Total New UI Claims: | 33,378 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 18, 2020
Week Ending July 25, 2020
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - July 25, 2020 |
||||||
Claim Filed By: | Regular UI | PUA Claims (New) | PUA Claims (Reclassified)* | PEUC Claims | ||
Allegany | 105 | 53 | 20 | 10 | ||
Anne Arundel | 835 | 581 | 240 | 74 | ||
Baltimore City | 1,577 | 1,477 | 497 | 171 | ||
Baltimore County | 1,912 | 1,238 | 500 | 197 | ||
Calvert | 110 | 65 | 28 | 13 | ||
Caroline | 53 | 38 | 14 | 4 | ||
Carroll | 177 | 81 | 47 | 16 | ||
Cecil | 141 | 143 | 63 | 21 | ||
Charles | 252 | 185 | 85 | 21 | ||
Dorchester | 65 | 64 | 20 | 7 | ||
Frederick | 339 | 213 | 88 | 37 | ||
Garrett | 40 | 11 | 9 | 5 | ||
Harford | 377 | 187 | 114 | 64 | ||
Howard | 445 | 370 | 137 | 38 | ||
Kent | 29 | 64 | 3 | 6 | ||
Montgomery | 1,531 | 1,364 | 506 | 80 | ||
Non - Maryland | 1,290 | 1,711 | 348 | 119 | ||
Prince George's | 1,849 | 2,435 | 635 | 131 | ||
Queen Anne's | 50 | 27 | 13 | 4 | ||
Somerset | 33 | 42 | 17 | 11 | ||
St. Mary's | 119 | 70 | 42 | 12 | ||
Talbot | 45 | 25 | 11 | 6 | ||
Unknown | 108 | 3 | 0 | 21 | ||
Washington | 247 | 152 | 66 | 40 | ||
Wicomico | 161 | 94 | 60 | 29 | ||
Worcester | 68 | 32 | 26 | 19 | ||
Totals by Type: | 11,958 | 10,725 | 3,589 | 1,156 | ||
Total Regular UI Claims: | 11,958 | |||||
Total New PUA and PEUC Claims: | 11,881 | |||||
Total New UI Claims: | 23,839 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 25, 2020
Week Ending August 1, 2020
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - August 1, 2020 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | EB Claims | |
Allegany | 82 | 34 | 42 | 11 | 4 | |
Anne Arundel | 692 | 401 | 116 | 48 | 61 | |
Baltimore City | 1,348 | 926 | 187 | 132 | 136 | |
Baltimore County | 1,516 | 791 | 26 | 157 | 210 | |
Calvert | 92 | 45 | 72 | 4 | 5 | |
Caroline | 44 | 11 | 62 | 6 | 3 | |
Carroll | 171 | 54 | 40 | 18 | 10 | |
Cecil | 120 | 109 | 112 | 6 | 12 | |
Charles | 212 | 128 | 226 | 13 | 19 | |
Dorchester | 90 | 33 | 52 | 7 | 5 | |
Frederick | 245 | 101 | 72 | 17 | 23 | |
Garrett | 22 | 11 | 116 | 4 | 0 | |
Harford | 347 | 100 | 156 | 33 | 29 | |
Howard | 372 | 180 | 18 | 25 | 26 | |
Kent | 27 | 10 | 58 | 3 | 3 | |
Montgomery | 1,148 | 965 | 232 | 47 | 85 | |
Non - Maryland | 1,032 | 1,106 | 152 | 74 | 74 | |
Prince George's | 1,490 | 1,438 | 33 | 116 | 126 | |
Queen Anne's | 57 | 18 | 20 | 13 | 7 | |
Somerset | 32 | 24 | 28 | 6 | 6 | |
St. Mary's | 85 | 68 | 92 | 10 | 6 | |
Talbot | 45 | 16 | 11 | 1 | 3 | |
Unknown | 92 | 3 | 71 | 7 | 68 | |
Washington | 209 | 91 | 77 | 18 | 21 | |
Wicomico | 122 | 51 | 71 | 11 | 16 | |
Worcester | 63 | 27 | 127 | 12 | 15 | |
Totals by Type: | 9,755 | 6,741 | 2,269 | 799 | 973 | |
Total Regular UI Claims: | 9,755 | |||||
Total New PUA, PEUC and EB Claims: | 8,513 | |||||
Total New UI Claims: | 18,268 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending August 8, 2020
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - August 8, 2020 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | EB Claims | |
Allegany | 92 | 36 | 13 | 5 | 8 | |
Anne Arundel | 541 | 185 | 116 | 51 | 64 | |
Baltimore City | 1,105 | 474 | 255 | 110 | 130 | |
Baltimore County | 1,249 | 438 | 246 | 116 | 176 | |
Calvert | 63 | 26 | 12 | 6 | 8 | |
Caroline | 28 | 9 | 7 | 4 | 5 | |
Carroll | 154 | 28 | 16 | 8 | 19 | |
Cecil | 76 | 61 | 20 | 10 | 7 | |
Charles | 148 | 70 | 34 | 20 | 15 | |
Dorchester | 57 | 22 | 14 | 10 | 3 | |
Frederick | 230 | 61 | 42 | 12 | 14 | |
Garrett | 22 | 5 | 3 | 2 | 2 | |
Harford | 254 | 78 | 39 | 30 | 24 | |
Howard | 309 | 98 | 48 | 25 | 39 | |
Kent | 14 | 3 | 3 | 2 | 3 | |
Montgomery | 843 | 484 | 175 | 50 | 75 | |
Non - Maryland | 835 | 879 | 149 | 56 | 89 | |
Prince George's | 1,049 | 780 | 266 | 81 | 115 | |
Queen Anne's | 35 | 13 | 3 | 6 | 5 | |
Somerset | 27 | 12 | 5 | 2 | 3 | |
St. Mary's | 75 | 23 | 16 | 3 | 8 | |
Talbot | 25 | 14 | 4 | 5 | 6 | |
Unknown | 69 | 2 | 2 | 14 | 17 | |
Washington | 172 | 76 | 34 | 12 | 17 | |
Wicomico | 108 | 49 | 22 | 15 | 14 | |
Worcester | 46 | 15 | 8 | 14 | 15 | |
Totals by Type: | 7,626 | 3,941 | 1,552 | 669 | 881 | |
Total Regular UI Claims: | 7,626 | |||||
Total New PUA, PEUC and EB Claims: | 5,491 | |||||
Total New UI Claims: | 13,117 |
* The Maryland Department of Labor implemented a change on June 11 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending August 15, 2020
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - August 15, 2020 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | EB Claims | |
Allegany | 99 | 25 | 0 | 26 | 2 | |
Anne Arundel | 569 | 185 | 1 | 106 | 28 | |
Baltimore City | 1,028 | 516 | 1 | 220 | 83 | |
Baltimore County | 1,285 | 463 | 4 | 276 | 106 | |
Calvert | 74 | 32 | 0 | 19 | 8 | |
Caroline | 85 | 13 | 0 | 7 | 4 | |
Carroll | 111 | 37 | 0 | 25 | 12 | |
Cecil | 115 | 63 | 0 | 25 | 5 | |
