Unemployment Insurance Initial Claims by County - Unemployment Insurance
Week Ending July 1, 2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending July 1, 2023 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 19 | 0 | 0 | 0 |
ANNE ARUNDEL | 166 | 0 | 0 | 0 |
BALTIMORE | 340 | 0 | 0 | 0 |
BALTIMORE CITY | 341 | 0 | 0 | 0 |
CALVERT | 28 | 0 | 0 | 0 |
CAROLINE | 7 | 0 | 0 | 0 |
CARROLL | 46 | 0 | 0 | 0 |
CECIL | 37 | 0 | 0 | 0 |
CHARLES | 58 | 0 | 0 | 0 |
DORCHESTER | 15 | 0 | 0 | 0 |
FREDERICK | 58 | 0 | 0 | 0 |
GARRETT | 5 | 0 | 0 | 0 |
HARFORD | 106 | 0 | 0 | 0 |
HOWARD | 71 | 0 | 0 | 0 |
KENT | 4 | 0 | 0 | 0 |
MONTGOMERY | 201 | 0 | 0 | 1 |
NON-MARYLAND | 157 | 0 | 0 | 0 |
PRINCE GEORGES | 272 | 0 | 0 | 0 |
QUEEN ANNES | 15 | 0 | 0 | 0 |
SOMERSET | 12 | 0 | 0 | 0 |
ST MARYS | 15 | 0 | 0 | 0 |
TALBOT | 7 | 0 | 0 | 0 |
Unknown | 74 | 0 | 0 | 0 |
WASHINGTON | 37 | 0 | 0 | 0 |
WICOMICO | 26 | 0 | 0 | 0 |
WORCESTER | 13 | 0 | 0 | 0 |
Totals by Type: | 2,130 | 0 | 0 | 1 |
Total Regular UI Claims: | 2,130 | |||
Total New PUA and PEUC: | 1 | |||
Total New UI Claims: | 2,131 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 1, 2023
Week Ending July 8, 2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending July 8, 2023 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 15 | 0 | 0 | 0 |
ANNE ARUNDEL | 174 | 0 | 0 | 0 |
BALTIMORE | 294 | 0 | 0 | 0 |
BALTIMORE CITY | 284 | 0 | 0 | 0 |
CALVERT | 22 | 0 | 0 | 0 |
CAROLINE | 10 | 0 | 0 | 0 |
CARROLL | 55 | 0 | 0 | 0 |
CECIL | 23 | 0 | 0 | 0 |
CHARLES | 45 | 0 | 0 | 0 |
DORCHESTER | 20 | 0 | 0 | 0 |
FREDERICK | 55 | 0 | 0 | 0 |
GARRETT | 14 | 0 | 0 | 0 |
HARFORD | 79 | 0 | 0 | 0 |
HOWARD | 76 | 0 | 0 | 0 |
KENT | 2 | 0 | 0 | 0 |
MONTGOMERY | 206 | 0 | 0 | 0 |
NON-MARYLAND | 159 | 0 | 0 | 0 |
PRINCE GEORGES | 264 | 0 | 0 | 0 |
QUEEN ANNES | 13 | 0 | 0 | 0 |
SOMERSET | 6 | 0 | 0 | 0 |
ST MARYS | 10 | 0 | 0 | 0 |
TALBOT | 7 | 0 | 0 | 0 |
Unknown | 55 | 0 | 0 | 0 |
WASHINGTON | 48 | 0 | 0 | 0 |
WICOMICO | 26 | 0 | 0 | 0 |
WORCESTER | 11 | 0 | 0 | 0 |
Totals by Type: | 1,973 | 0 | 0 | 0 |
Total Regular UI Claims: | 1,973 | |||
Total New PUA and PEUC: | 0 | |||
Total New UI Claims: | 1,973 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 8, 2023
Week Ending July 15, 2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending July 15, 2023 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 21 | 0 | 0 | 0 |
ANNE ARUNDEL | 181 | 0 | 0 | 0 |
BALTIMORE | 338 | 0 | 0 | 0 |
BALTIMORE CITY | 286 | 0 | 0 | 0 |
CALVERT | 21 | 0 | 0 | 0 |
CAROLINE | 11 | 0 | 0 | 0 |
CARROLL | 34 | 0 | 0 | 0 |
CECIL | 15 | 0 | 0 | 0 |
CHARLES | 62 | 0 | 0 | 0 |
DORCHESTER | 10 | 0 | 0 | 0 |
FREDERICK | 75 | 0 | 0 | 0 |
GARRETT | 10 | 0 | 0 | 0 |
HARFORD | 93 | 0 | 0 | 0 |
HOWARD | 81 | 0 | 0 | 0 |
KENT | 5 | 0 | 0 | 0 |
MONTGOMERY | 217 | 0 | 0 | 0 |
NON-MARYLAND | 132 | 0 | 0 | 0 |
PRINCE GEORGES | 274 | 0 | 0 | 0 |
QUEEN ANNES | 15 | 0 | 0 | 0 |
SOMERSET | 4 | 0 | 0 | 0 |
ST MARYS | 13 | 0 | 0 | 0 |
TALBOT | 6 | 0 | 0 | 0 |
Unknown | 48 | 0 | 0 | 0 |
WASHINGTON | 43 | 0 | 0 | 0 |
WICOMICO | 24 | 0 | 0 | 0 |
WORCESTER | 12 | 0 | 0 | 0 |
Totals by Type: | 2,031 | 0 | 0 | 0 |
Total Regular UI Claims: | 2,031 | |||
Total New PUA and PEUC: | 0 | |||
Total New UI Claims: | 2,031 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 15, 2023
Week Ending July 22, 2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending July 22, 2023 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 14 | 0 | 0 | 0 |
ANNE ARUNDEL | 157 | 0 | 0 | 0 |
BALTIMORE | 282 | 0 | 0 | 0 |
BALTIMORE CITY | 293 | 0 | 0 | 0 |
CALVERT | 17 | 0 | 0 | 0 |
CAROLINE | 5 | 0 | 0 | 0 |
CARROLL | 39 | 0 | 0 | 0 |
CECIL | 27 | 0 | 0 | 0 |
CHARLES | 56 | 0 | 0 | 0 |
DORCHESTER | 15 | 0 | 0 | 0 |
FREDERICK | 57 | 0 | 0 | 0 |
GARRETT | 7 | 0 | 0 | 0 |
HARFORD | 57 | 0 | 0 | 0 |
HOWARD | 71 | 0 | 0 | 0 |
KENT | 5 | 0 | 0 | 0 |
MONTGOMERY | 174 | 0 | 0 | 0 |
NON-MARYLAND | 145 | 0 | 0 | 0 |
PRINCE GEORGES | 251 | 0 | 0 | 0 |
QUEEN ANNES | 6 | 0 | 0 | 0 |
SOMERSET | 8 | 0 | 0 | 0 |
ST MARYS | 11 | 0 | 0 | 0 |
TALBOT | 7 | 0 | 0 | 0 |
Unknown | 37 | 0 | 0 | 0 |
WASHINGTON | 49 | 0 | 0 | 0 |
WICOMICO | 31 | 0 | 0 | 0 |
WORCESTER | 12 | 0 | 0 | 0 |
Totals by Type: | 1,833 | 0 | 0 | 0 |
Total Regular UI Claims: | 1,833 | |||
Total New PUA and PEUC: | 0 | |||
Total New UI Claims: | 1,833 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 22, 2023
Week Ending July 29, 2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending July 29, 2023 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 38 | 0 | 0 | 0 |
ANNE ARUNDEL | 163 | 0 | 0 | 0 |
BALTIMORE | 333 | 0 | 0 | 0 |
BALTIMORE CITY | 294 | 0 | 0 | 0 |
CALVERT | 29 | 0 | 0 | 0 |
CAROLINE | 8 | 0 | 0 | 0 |
CARROLL | 38 | 0 | 0 | 0 |
CECIL | 30 | 0 | 0 | 0 |
CHARLES | 42 | 0 | 0 | 0 |
DORCHESTER | 15 | 0 | 0 | 0 |
FREDERICK | 57 | 0 | 0 | 0 |
GARRETT | 5 | 0 | 0 | 0 |
HARFORD | 80 | 0 | 0 | 0 |
HOWARD | 84 | 0 | 0 | 0 |
KENT | 4 | 0 | 0 | 0 |
MONTGOMERY | 192 | 0 | 0 | 0 |
NON-MARYLAND | 152 | 0 | 0 | 0 |
PRINCE GEORGES | 239 | 0 | 0 | 0 |
QUEEN ANNES | 9 | 0 | 0 | 0 |
SOMERSET | 8 | 0 | 0 | 0 |
ST MARYS | 13 | 0 | 0 | 0 |
TALBOT | 8 | 0 | 0 | 0 |
Unknown | 45 | 0 | 0 | 1 |
WASHINGTON | 44 | 0 | 0 | 0 |
WICOMICO | 32 | 0 | 0 | 0 |
WORCESTER | 15 | 0 | 0 | 0 |
Totals by Type: | 1,977 | 0 | 0 | 1 |
Total Regular UI Claims: | 1,977 | |||
Total New PUA and PEUC: | 1 | |||
Total New UI Claims: | 1,978 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 29, 2023
Week Ending August 5, 2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending August 5, 2023 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 45 | 0 | 0 | 0 |
ANNE ARUNDEL | 157 | 0 | 0 | 0 |
BALTIMORE | 352 | 0 | 0 | 0 |
BALTIMORE CITY | 334 | 0 | 0 | 1 |
CALVERT | 23 | 0 | 0 | 0 |
CAROLINE | 7 | 0 | 0 | 0 |
CARROLL | 43 | 0 | 0 | 0 |
CECIL | 29 | 0 | 0 | 0 |
CHARLES | 48 | 0 | 0 | 0 |
DORCHESTER | 9 | 0 | 0 | 0 |
FREDERICK | 63 | 0 | 0 | 0 |
GARRETT | 7 | 0 | 0 | 0 |
HARFORD | 94 | 0 | 0 | 0 |
HOWARD | 96 | 0 | 0 | 0 |
KENT | 1 | 0 | 0 | 0 |
MONTGOMERY | 216 | 0 | 0 | 0 |
NON-MARYLAND | 243 | 0 | 0 | 0 |
PRINCE GEORGES | 228 | 0 | 0 | 0 |
QUEEN ANNES | 10 | 0 | 0 | 0 |
SOMERSET | 7 | 0 | 0 | 0 |
ST MARYS | 15 | 0 | 0 | 0 |
TALBOT | 7 | 0 | 0 | 0 |
Unknown | 39 | 0 | 0 | 0 |
WASHINGTON | 120 | 0 | 0 | 0 |
WICOMICO | 20 | 0 | 0 | 0 |
WORCESTER | 8 | 0 | 0 | 0 |
Totals by Type: | 2,221 | 0 | 0 | 1 |
Total Regular UI Claims: | 2,221 | |||
Total New PUA and PEUC: | 1 | |||
Total New UI Claims: | 2,222 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending August 12, 2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending August 12, 2023 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 33 | 0 | 0 | 0 |
ANNE ARUNDEL | 165 | 0 | 0 | 0 |
BALTIMORE | 349 | 0 | 0 | 0 |
BALTIMORE CITY | 343 | 0 | 0 | 0 |
CALVERT | 22 | 0 | 0 | 0 |
CAROLINE | 10 | 0 | 0 | 0 |
CARROLL | 39 | 0 | 0 | 0 |
CECIL | 29 | 0 | 0 | 0 |
CHARLES | 71 | 0 | 0 | 0 |
DORCHESTER | 13 | 0 | 0 | 0 |
FREDERICK | 70 | 0 | 0 | 0 |
GARRETT | 7 | 0 | 0 | 0 |
HARFORD | 86 | 0 | 0 | 0 |
HOWARD | 81 | 0 | 0 | 0 |
KENT | 7 | 0 | 0 | 0 |
MONTGOMERY | 194 | 0 | 0 | 0 |
NON-MARYLAND | 153 | 0 | 0 | 0 |
PRINCE GEORGES | 248 | 0 | 0 | 0 |
QUEEN ANNES | 6 | 0 | 0 | 0 |
SOMERSET | 7 | 0 | 0 | 0 |
ST MARYS | 6 | 0 | 0 | 0 |
TALBOT | 8 | 0 | 0 | 0 |
Unknown | 49 | 0 | 0 | 0 |
WASHINGTON | 61 | 0 | 0 | 0 |
WICOMICO | 29 | 0 | 0 | 0 |
WORCESTER | 14 | 0 | 0 | 0 |
Totals by Type: | 2,100 | 0 | 0 | 0 |
Total Regular UI Claims: | 2,100 | |||
Total New PUA and PEUC: | 0 | |||
Total New UI Claims: | 2,100 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending August 19, 2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending August 19, 2023 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 29 | 0 | 0 | 0 |
ANNE ARUNDEL | 160 | 0 | 0 | 0 |
BALTIMORE | 329 | 0 | 0 | 0 |
BALTIMORE CITY | 302 | 0 | 0 | 0 |
CALVERT | 19 | 0 | 0 | 0 |
CAROLINE | 11 | 0 | 0 | 0 |
CARROLL | 36 | 0 | 0 | 0 |
CECIL | 38 | 0 | 0 | 0 |
CHARLES | 52 | 0 | 0 | 0 |
DORCHESTER | 19 | 0 | 0 | 0 |
FREDERICK | 61 | 0 | 0 | 0 |
GARRETT | 4 | 0 | 0 | 0 |
HARFORD | 101 | 0 | 0 | 0 |
HOWARD | 65 | 0 | 0 | 0 |
KENT | 5 | 0 | 0 | 0 |
MONTGOMERY | 192 | 0 | 0 | 0 |
NON-MARYLAND | 170 | 0 | 0 | 0 |
PRINCE GEORGES | 245 | 0 | 0 | 0 |
QUEEN ANNES | 12 | 0 | 0 | 0 |
SOMERSET | 7 | 0 | 0 | 0 |
ST MARYS | 13 | 0 | 0 | 0 |
TALBOT | 6 | 0 | 0 | 0 |
Unknown | 44 | 0 | 0 | 0 |
WASHINGTON | 42 | 0 | 0 | 0 |
WICOMICO | 32 | 0 | 0 | 0 |
WORCESTER | 15 | 0 | 0 | 0 |
Totals by Type: | 2,009 | 0 | 0 | 0 |
Total Regular UI Claims: | 2,009 | |||
Total New PUA and PEUC: | 0 | |||
Total New UI Claims: | 2,009 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending August 26, 2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending August 26, 2023 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 31 | 0 | 0 | 0 |
ANNE ARUNDEL | 169 | 0 | 0 | 0 |
BALTIMORE | 364 | 1 | 0 | 0 |
BALTIMORE CITY | 280 | 0 | 0 | 0 |
CALVERT | 18 | 0 | 0 | 0 |
CAROLINE | 5 | 0 | 0 | 0 |
CARROLL | 31 | 0 | 0 | 0 |
CECIL | 24 | 0 | 0 | 0 |
CHARLES | 41 | 0 | 0 | 0 |
DORCHESTER | 7 | 0 | 0 | 0 |
FREDERICK | 60 | 0 | 0 | 0 |
GARRETT | 5 | 0 | 0 | 0 |
HARFORD | 83 | 0 | 0 | 0 |
HOWARD | 76 | 0 | 0 | 0 |
KENT | 4 | 0 | 0 | 0 |
MONTGOMERY | 149 | 0 | 0 | 0 |
NON-MARYLAND | 137 | 0 | 0 | 0 |
PRINCE GEORGES | 223 | 0 | 0 | 0 |
QUEEN ANNES | 5 | 0 | 0 | 0 |
SOMERSET | 7 | 0 | 0 | 0 |
ST MARYS | 8 | 0 | 0 | 0 |
TALBOT | 6 | 0 | 0 | 0 |
Unknown | 32 | 0 | 0 | 0 |
WASHINGTON | 56 | 0 | 0 | 0 |
WICOMICO | 31 | 0 | 0 | 0 |
WORCESTER | 12 | 0 | 0 | 0 |
Totals by Type: | 1,864 | 1 | 0 | 0 |
Total Regular UI Claims: | 1,864 | |||
Total New PUA and PEUC: | 1 | |||
Total New UI Claims: | 1,865 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending September 02, 2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 02, 2023 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 24 | 0 | 0 | 0 |
ANNE ARUNDEL | 229 | 0 | 0 | 0 |
BALTIMORE | 321 | 0 | 0 | 0 |
BALTIMORE CITY | 260 | 2 | 0 | 0 |
CALVERT | 19 | 0 | 0 | 0 |
CAROLINE | 7 | 0 | 0 | 0 |
CARROLL | 31 | 0 | 0 | 0 |
CECIL | 23 | 0 | 0 | 0 |
CHARLES | 29 | 0 | 0 | 0 |
DORCHESTER | 8 | 0 | 0 | 0 |
FREDERICK | 71 | 0 | 0 | 0 |
GARRETT | 10 | 0 | 0 | 0 |
HARFORD | 69 | 0 | 0 | 0 |
HOWARD | 96 | 0 | 0 | 0 |
KENT | 4 | 0 | 0 | 0 |
MONTGOMERY | 181 | 0 | 0 | 0 |
NON-MARYLAND | 145 | 0 | 0 | 0 |
PRINCE GEORGES | 222 | 1 | 0 | 0 |
QUEEN ANNES | 8 | 0 | 0 | 0 |
SOMERSET | 5 | 0 | 0 | 0 |
ST MARYS | 12 | 0 | 0 | 0 |
TALBOT | 8 | 0 | 0 | 0 |
Unknown | 33 | 0 | 0 | 0 |
WASHINGTON | 36 | 0 | 0 | 0 |
WICOMICO | 31 | 0 | 0 | 0 |
WORCESTER | 17 | 0 | 0 | 0 |
Totals by Type: | 1,899 | 3 | 0 | 0 |
Total Regular UI Claims: | 1,899 | |||
Total New PUA and PEUC: | 3 | |||
Total New UI Claims: | 1,902 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending September 09, 2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 09, 2023 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 19 | 0 | 0 | 0 |
ANNE ARUNDEL | 147 | 0 | 0 | 0 |
BALTIMORE | 266 | 0 | 0 | 0 |
BALTIMORE CITY | 242 | 0 | 0 | 0 |
CALVERT | 14 | 0 | 0 | 0 |
CAROLINE | 5 | 0 | 0 | 0 |
CARROLL | 30 | 0 | 0 | 0 |
CECIL | 15 | 0 | 0 | 0 |
CHARLES | 42 | 0 | 0 | 0 |
DORCHESTER | 8 | 0 | 0 | 0 |
FREDERICK | 71 | 0 | 0 | 0 |
GARRETT | 8 | 0 | 0 | 0 |
HARFORD | 67 | 0 | 0 | 0 |
HOWARD | 58 | 0 | 0 | 0 |
KENT | 0 | 0 | 0 | 0 |
MONTGOMERY | 171 | 0 | 0 | 0 |
NON-MARYLAND | 135 | 0 | 0 | 0 |
PRINCE GEORGES | 213 | 0 | 0 | 0 |
QUEEN ANNES | 10 | 0 | 0 | 0 |
SOMERSET | 8 | 0 | 0 | 0 |
ST MARYS | 8 | 0 | 0 | 0 |
TALBOT | 4 | 0 | 0 | 0 |
Unknown | 35 | 0 | 0 | 0 |
WASHINGTON | 63 | 0 | 0 | 0 |
WICOMICO | 34 | 0 | 0 | 0 |
WORCESTER | 14 | 0 | 0 | 0 |
Totals by Type: | 1,687 | 0 | 0 | 0 |
Total Regular UI Claims: | 1,687 | |||
Total New PUA and PEUC: | 0 | |||
Total New UI Claims: | 1,687 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending September 16, 2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 16, 2023 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 31 | 0 | 0 | 0 |
ANNE ARUNDEL | 150 | 0 | 0 | 1 |
BALTIMORE | 285 | 0 | 0 | 0 |
BALTIMORE CITY | 261 | 1 | 0 | 0 |
CALVERT | 16 | 0 | 0 | 0 |
CAROLINE | 9 | 0 | 0 | 0 |
CARROLL | 31 | 0 | 0 | 0 |
CECIL | 19 | 0 | 0 | 0 |
CHARLES | 41 | 0 | 0 | 0 |
DORCHESTER | 8 | 0 | 0 | 0 |
FREDERICK | 50 | 0 | 0 | 0 |
GARRETT | 7 | 0 | 0 | 0 |
HARFORD | 66 | 0 | 0 | 0 |
HOWARD | 72 | 0 | 0 | 0 |
KENT | 3 | 0 | 0 | 0 |
MONTGOMERY | 187 | 0 | 0 | 0 |
NON-MARYLAND | 126 | 0 | 0 | 0 |
PRINCE GEORGES | 226 | 0 | 0 | 0 |
QUEEN ANNES | 12 | 0 | 0 | 0 |
SOMERSET | 6 | 0 | 0 | 0 |
ST MARYS | 6 | 0 | 0 | 0 |
TALBOT | 8 | 0 | 0 | 0 |
Unknown | 36 | 0 | 0 | 0 |
WASHINGTON | 93 | 0 | 0 | 0 |
WICOMICO | 32 | 0 | 0 | 0 |
WORCESTER | 10 | 0 | 0 | 0 |
Totals by Type: | 1,791 | 1 | 0 | 1 |
Total Regular UI Claims: | 1,791 | |||
Total New PUA and PEUC: | 2 | |||
Total New UI Claims: | 1,793 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending September 23, 2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 23, 2023 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 19 | 0 | 0 | 0 |
ANNE ARUNDEL | 144 | 0 | 0 | 0 |
BALTIMORE | 275 | 0 | 0 | 0 |
BALTIMORE CITY | 262 | 0 | 0 | 0 |
CALVERT | 17 | 0 | 0 | 0 |
CAROLINE | 3 | 0 | 0 | 0 |
CARROLL | 27 | 0 | 0 | 0 |
CECIL | 25 | 0 | 0 | 0 |
CHARLES | 38 | 0 | 0 | 0 |
DORCHESTER | 6 | 0 | 0 | 0 |
FREDERICK | 53 | 0 | 0 | 0 |
GARRETT | 7 | 0 | 0 | 0 |
HARFORD | 62 | 0 | 0 | 0 |
HOWARD | 63 | 0 | 0 | 0 |
KENT | 2 | 0 | 0 | 0 |
MONTGOMERY | 145 | 0 | 0 | 0 |
NON-MARYLAND | 119 | 0 | 0 | 0 |
PRINCE GEORGES | 243 | 0 | 0 | 0 |
QUEEN ANNES | 15 | 0 | 0 | 0 |
SOMERSET | 6 | 0 | 0 | 0 |
ST MARYS | 15 | 0 | 0 | 0 |
TALBOT | 8 | 0 | 0 | 0 |
Unknown | 26 | 0 | 0 | 0 |
WASHINGTON | 52 | 0 | 0 | 0 |
WICOMICO | 38 | 0 | 0 | 0 |
WORCESTER | 25 | 0 | 0 | 0 |
Totals by Type: | 1,695 | 0 | 0 | 0 |
Total Regular UI Claims: | 1,695 | |||
Total New PUA and PEUC: | 0 | |||
Total New UI Claims: | 1,695 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending September 30, 2023
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 30, 2023 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 20 | 0 | 0 | 0 |
ANNE ARUNDEL | 132 | 0 | 0 | 0 |
BALTIMORE | 313 | 0 | 0 | 0 |
BALTIMORE CITY | 234 | 0 | 0 | 0 |
CALVERT | 27 | 0 | 0 | 0 |
CAROLINE | 9 | 0 | 0 | 0 |
CARROLL | 28 | 0 | 0 | 0 |
CECIL | 29 | 0 | 0 | 0 |
CHARLES | 31 | 0 | 0 | 0 |
DORCHESTER | 11 | 0 | 0 | 0 |
FREDERICK | 51 | 0 | 0 | 0 |
GARRETT | 9 | 0 | 0 | 0 |
HARFORD | 69 | 0 | 0 | 0 |
HOWARD | 80 | 0 | 0 | 0 |
