Unemployment Insurance Initial Claims by County - Unemployment Insurance
Week Ending July 3, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - July 3, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 102 | 54 | 0 | 2 | ||
ANNE ARUNDEL | 694 | 429 | 0 | 38 | ||
BALTIMORE | 1,480 | 803 | 0 | 64 | ||
BALTIMORE CITY | 935 | 579 | 0 | 65 | ||
CALVERT | 107 | 63 | 0 | 5 | ||
CAROLINE | 60 | 41 | 0 | 2 | ||
CARROLL | 202 | 141 | 0 | 14 | ||
CECIL | 105 | 81 | 0 | 7 | ||
CHARLES | 226 | 167 | 0 | 8 | ||
DORCHESTER | 49 | 35 | 0 | 3 | ||
FREDERICK | 363 | 199 | 0 | 9 | ||
GARRETT | 40 | 54 | 0 | 4 | ||
HARFORD | 312 | 173 | 0 | 20 | ||
HOWARD | 335 | 211 | 0 | 15 | ||
KENT | 25 | 32 | 0 | 1 | ||
MONTGOMERY | 1,047 | 735 | 0 | 50 | ||
NON-MARYLAND | 442 | 413 | 0 | 41 | ||
PRINCE GEORGES | 1,123 | 813 | 0 | 54 | ||
QUEEN ANNES | 56 | 60 | 0 | 4 | ||
SOMERSET | 42 | 47 | 0 | 4 | ||
ST MARYS | 124 | 86 | 0 | 10 | ||
TALBOT | 39 | 29 | 0 | 1 | ||
Unknown | 18 | 4 | 0 | 0 | ||
WASHINGTON | 213 | 128 | 0 | 13 | ||
WICOMICO | 123 | 77 | 0 | 4 | ||
WORCESTER | 117 | 77 | 0 | 1 | ||
Totals by Type: | 8,379 | 5,531 | 0 | 439 | ||
Total Regular UI Claims: | 8,379 | |||||
Total New PUA and PEUC: | 5,970 | |||||
Total New UI Claims: | 14,349 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 3, 2021
Week Ending July 10, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - July 10, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 76 | 36 | 0 | 4 | ||
ANNE ARUNDEL | 508 | 204 | 0 | 23 | ||
BALTIMORE | 1,107 | 397 | 0 | 73 | ||
BALTIMORE CITY | 900 | 341 | 0 | 44 | ||
CALVERT | 76 | 15 | 0 | 6 | ||
CAROLINE | 30 | 16 | 0 | 1 | ||
CARROLL | 133 | 67 | 0 | 4 | ||
CECIL | 72 | 26 | 0 | 6 | ||
CHARLES | 151 | 79 | 0 | 17 | ||
DORCHESTER | 36 | 20 | 0 | 2 | ||
FREDERICK | 218 | 73 | 0 | 9 | ||
GARRETT | 36 | 22 | 0 | 0 | ||
HARFORD | 248 | 105 | 0 | 14 | ||
HOWARD | 234 | 96 | 0 | 11 | ||
KENT | 22 | 9 | 0 | 0 | ||
MONTGOMERY | 768 | 319 | 0 | 41 | ||
NON-MARYLAND | 436 | 105 | 0 | 42 | ||
PRINCE GEORGES | 906 | 379 | 0 | 48 | ||
QUEEN ANNES | 24 | 14 | 0 | 3 | ||
SOMERSET | 30 | 18 | 0 | 1 | ||
ST MARYS | 76 | 27 | 0 | 7 | ||
TALBOT | 29 | 9 | 0 | 1 | ||
Unknown | 9 | 6 | 0 | 0 | ||
WASHINGTON | 150 | 85 | 0 | 4 | ||
WICOMICO | 116 | 35 | 0 | 5 | ||
WORCESTER | 45 | 32 | 0 | 4 | ||
Totals by Type: | 6,436 | 2,535 | 0 | 370 | ||
Total Regular UI Claims: | 6,436 | |||||
Total New PUA and PEUC: | 2,905 | |||||
Total New UI Claims: | 9,341 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 10, 2021
Week Ending July 17, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending - July 17, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 69 | 41 | 0 | 8 | ||
ANNE ARUNDEL | 414 | 304 | 0 | 33 | ||
BALTIMORE | 973 | 740 | 0 | 81 | ||
BALTIMORE CITY | 740 | 493 | 0 | 62 | ||
CALVERT | 62 | 45 | 0 | 9 | ||
CAROLINE | 27 | 20 | 0 | 5 | ||
CARROLL | 120 | 94 | 0 | 8 | ||
CECIL | 70 | 54 | 0 | 4 | ||
CHARLES | 127 | 101 | 0 | 11 | ||
DORCHESTER | 31 | 32 | 0 | 2 | ||
FREDERICK | 174 | 196 | 0 | 12 | ||
GARRETT | 23 | 14 | 0 | 1 | ||
HARFORD | 196 | 148 | 0 | 19 | ||
HOWARD | 208 | 159 | 0 | 24 | ||
KENT | 17 | 13 | 0 | 0 | ||
MONTGOMERY | 650 | 513 | 0 | 46 | ||
NON-MARYLAND | 384 | 211 | 0 | 34 | ||
PRINCE GEORGES | 781 | 515 | 0 | 47 | ||
QUEEN ANNES | 34 | 51 | 0 | 1 | ||
SOMERSET | 23 | 24 | 0 | 1 | ||
ST MARYS | 68 | 64 | 0 | 9 | ||
TALBOT | 25 | 24 | 0 | 3 | ||
Unknown | 11 | 7 | 0 | 2 | ||
WASHINGTON | 132 | 111 | 0 | 12 | ||
WICOMICO | 95 | 109 | 0 | 13 | ||
WORCESTER | 44 | 37 | 0 | 1 | ||
Totals by Type: | 5,498 | 4,120 | 0 | 448 | ||
Total Regular UI Claims: | 5,498 | |||||
Total New PUA and PEUC: | 4,568 | |||||
Total New UI Claims: | 10,066 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 17, 2021
Week Ending July 24, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending July 24, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 41 | 40 | 0 | 4 | ||
ANNE ARUNDEL | 333 | 272 | 0 | 35 | ||
BALTIMORE | 732 | 559 | 0 | 78 | ||
BALTIMORE CITY | 549 | 409 | 0 | 69 | ||
CALVERT | 49 | 56 | 0 | 10 | ||
CAROLINE | 17 | 14 | 0 | 2 | ||
CARROLL | 75 | 82 | 0 | 8 | ||
CECIL | 63 | 59 | 0 | 3 | ||
CHARLES | 98 | 80 | 0 | 18 | ||
DORCHESTER | 31 | 38 | 0 | 4 | ||
FREDERICK | 119 | 104 | 0 | 10 | ||
GARRETT | 25 | 34 | 0 | 2 | ||
HARFORD | 149 | 126 | 0 | 13 | ||
HOWARD | 152 | 130 | 0 | 19 | ||
KENT | 10 | 21 | 0 | 1 | ||
MONTGOMERY | 481 | 504 | 0 | 49 | ||
NON-MARYLAND | 322 | 247 | 0 | 35 | ||
PRINCE GEORGES | 601 | 500 | 0 | 47 | ||
QUEEN ANNES | 21 | 17 | 0 | 1 | ||
SOMERSET | 19 | 38 | 0 | 0 | ||
ST MARYS | 49 | 39 | 0 | 7 | ||
TALBOT | 24 | 19 | 0 | 4 | ||
Unknown | 13 | 5 | 0 | 1 | ||
WASHINGTON | 112 | 71 | 0 | 13 | ||
WICOMICO | 58 | 81 | 0 | 4 | ||
WORCESTER | 26 | 34 | 0 | 2 | ||
Totals by Type: | 4,169 | 3,579 | 0 | 439 | ||
Total Regular UI Claims: | 4,169 | |||||
Total New PUA and PEUC: | 4,018 | |||||
Total New UI Claims: | 8,187 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 24, 2021
Week Ending July 31, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending July 31, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 37 | 16 | 0 | 3 | ||
ANNE ARUNDEL | 217 | 92 | 0 | 16 | ||
BALTIMORE | 561 | 231 | 0 | 34 | ||
BALTIMORE CITY | 547 | 221 | 0 | 43 | ||
CALVERT | 32 | 15 | 0 | 0 | ||
CAROLINE | 17 | 8 | 0 | 1 | ||
CARROLL | 58 | 13 | 0 | 6 | ||
CECIL | 49 | 19 | 0 | 1 | ||
CHARLES | 84 | 34 | 0 | 6 | ||
DORCHESTER | 20 | 8 | 0 | 0 | ||
FREDERICK | 103 | 29 | 0 | 3 | ||
GARRETT | 17 | 5 | 0 | 2 | ||
HARFORD | 103 | 39 | 0 | 9 | ||
HOWARD | 137 | 38 | 0 | 7 | ||
KENT | 5 | 6 | 0 | 0 | ||
MONTGOMERY | 323 | 159 | 0 | 16 | ||
NON-MARYLAND | 314 | 124 | 0 | 35 | ||
PRINCE GEORGES | 512 | 224 | 0 | 34 | ||
QUEEN ANNES | 16 | 8 | 0 | 1 | ||
SOMERSET | 13 | 3 | 0 | 0 | ||
ST MARYS | 35 | 18 | 0 | 0 | ||
TALBOT | 10 | 9 | 0 | 1 | ||
Unknown | 8 | 5 | 0 | 1 | ||
WASHINGTON | 70 | 32 | 0 | 7 | ||
WICOMICO | 46 | 28 | 0 | 4 | ||
WORCESTER | 22 | 8 | 0 | 1 | ||
Totals by Type: | 3,356 | 1,392 | 0 | 231 | ||
Total Regular UI Claims: | 3,356 | |||||
Total New PUA and PEUC: | 1,623 | |||||
Total New UI Claims: | 4,979 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 31, 2021
Week Ending August 7, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending August 7, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 70 | 19 | 0 | 3 | ||
ANNE ARUNDEL | 432 | 134 | 0 | 39 | ||
BALTIMORE | 1,079 | 316 | 0 | 81 | ||
BALTIMORE CITY | 871 | 304 | 0 | 67 | ||
CALVERT | 62 | 13 | 0 | 3 | ||
CAROLINE | 21 | 8 | 0 | 2 | ||
CARROLL | 95 | 28 | 0 | 8 | ||
CECIL | 81 | 21 | 0 | 3 | ||
CHARLES | 123 | 35 | 0 | 10 | ||
DORCHESTER | 38 | 19 | 0 | 3 | ||
FREDERICK | 178 | 52 | 0 | 11 | ||
GARRETT | 24 | 11 | 0 | 1 | ||
HARFORD | 207 | 56 | 0 | 15 | ||
HOWARD | 206 | 72 | 0 | 26 | ||
KENT | 13 | 7 | 0 | 1 | ||
MONTGOMERY | 687 | 245 | 0 | 49 | ||
NON-MARYLAND | 520 | 232 | 0 | 36 | ||
PRINCE GEORGES | 858 | 283 | 0 | 65 | ||
QUEEN ANNES | 31 | 7 | 0 | 0 | ||
SOMERSET | 25 | 14 | 0 | 4 | ||
ST MARYS | 54 | 17 | 0 | 4 | ||
TALBOT | 18 | 9 | 0 | 3 | ||
Unknown | 13 | 3 | 0 | 2 | ||
WASHINGTON | 140 | 23 | 0 | 7 | ||
WICOMICO | 116 | 45 | 0 | 10 | ||
WORCESTER | 34 | 21 | 0 | 4 | ||
Totals by Type: | 5,996 | 1,994 | 0 | 457 | ||
Total Regular UI Claims: | 5,996 | |||||
Total New PUA and PEUC: | 2,451 | |||||
Total New UI Claims: | 8,447 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending August 14, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending August 14, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 78 | 44 | 0 | 8 | ||
ANNE ARUNDEL | 524 | 240 | 0 | 29 | ||
BALTIMORE | 1,189 | 536 | 0 | 72 | ||
BALTIMORE CITY | 885 | 381 | 0 | 65 | ||
CALVERT | 91 | 26 | 0 | 6 | ||
CAROLINE | 32 | 16 | 0 | 0 | ||
CARROLL | 147 | 76 | 0 | 7 | ||
CECIL | 103 | 36 | 0 | 5 | ||
CHARLES | 183 | 86 | 0 | 10 | ||
DORCHESTER | 43 | 31 | 0 | 1 | ||
FREDERICK | 228 | 88 | 0 | 11 | ||
GARRETT | 34 | 30 | 0 | 2 | ||
HARFORD | 232 | 89 | 0 | 12 | ||
HOWARD | 255 | 113 | 0 | 13 | ||
KENT | 15 | 8 | 0 | 1 | ||
MONTGOMERY | 814 | 406 | 0 | 31 | ||
NON-MARYLAND | 652 | 451 | 0 | 49 | ||
PRINCE GEORGES | 998 | 429 | 0 | 68 | ||
QUEEN ANNES | 33 | 24 | 0 | 2 | ||
SOMERSET | 33 | 14 | 0 | 2 | ||
ST MARYS | 98 | 35 | 0 | 7 | ||
TALBOT | 43 | 26 | 0 | 1 | ||
Unknown | 14 | 4 | 0 | 3 | ||
WASHINGTON | 160 | 59 | 0 | 6 | ||
WICOMICO | 88 | 50 | 0 | 8 | ||
WORCESTER | 114 | 26 | 0 | 2 | ||
Totals by Type: | 7,086 | 3,324 | 0 | 421 | ||
Total Regular UI Claims: | 7,086 | |||||
Total New PUA and PEUC: | 3,745 | |||||
Total New UI Claims: | 10,831 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending August 21, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending August 21, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 104 | 41 | 0 | 1 | ||
ANNE ARUNDEL | 715 | 286 | 0 | 34 | ||
BALTIMORE | 1,490 | 649 | 0 | 109 | ||
BALTIMORE CITY | 1,294 | 493 | 0 | 85 | ||
CALVERT | 98 | 55 | 0 | 9 | ||
CAROLINE | 40 | 33 | 0 | 5 | ||
CARROLL | 174 | 67 | 0 | 9 | ||
CECIL | 134 | 50 | 0 | 7 | ||
CHARLES | 219 | 86 | 0 | 12 | ||
DORCHESTER | 67 | 34 | 0 | 1 | ||
FREDERICK | 276 | 111 | 0 | 11 | ||
GARRETT | 47 | 44 | 0 | 2 | ||
HARFORD | 267 | 114 | 0 | 24 | ||
HOWARD | 322 | 172 | 0 | 13 | ||
KENT | 37 | 13 | 0 | 3 | ||
MONTGOMERY | 1,007 | 496 | 0 | 41 | ||
NON-MARYLAND | 887 | 576 | 0 | 46 | ||
PRINCE GEORGES | 1,269 | 606 | 0 | 71 | ||
QUEEN ANNES | 55 | 25 | 0 | 0 | ||
SOMERSET | 29 | 24 | 0 | 0 | ||
ST MARYS | 92 | 43 | 0 | 5 | ||
TALBOT | 41 | 38 | 0 | 2 | ||
Unknown | 9 | 8 | 0 | 1 | ||
WASHINGTON | 192 | 71 | 0 | 10 | ||
WICOMICO | 143 | 61 | 0 | 3 | ||
WORCESTER | 119 | 33 | 0 | 4 | ||
Totals by Type: | 9,127 | 4,229 | 0 | 508 | ||
Total Regular UI Claims: | 9,127 | |||||
Total New PUA and PEUC: | 4,737 | |||||
Total New UI Claims: | 13,864 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending August 28, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending August 28, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 52 | 17 | 0 | 1 | ||
ANNE ARUNDEL | 337 | 123 | 0 | 19 | ||
BALTIMORE | 868 | 301 | 0 | 63 | ||
BALTIMORE CITY | 684 | 277 | 0 | 52 | ||
CALVERT | 68 | 27 | 0 | 3 | ||
CAROLINE | 23 | 15 | 0 | 4 | ||
CARROLL | 85 | 30 | 0 | 9 | ||
CECIL | 51 | 23 | 0 | 4 | ||
CHARLES | 115 | 51 | 0 | 6 | ||
DORCHESTER | 31 | 10 | 0 | 1 | ||
FREDERICK | 174 | 43 | 0 | 7 | ||
GARRETT | 29 | 20 | 0 | 1 | ||
HARFORD | 175 | 57 | 0 | 20 | ||
HOWARD | 194 | 75 | 0 | 12 | ||
KENT | 13 | 3 | 0 | 0 | ||
MONTGOMERY | 506 | 198 | 0 | 38 | ||
NON-MARYLAND | 693 | 388 | 0 | 24 | ||
PRINCE GEORGES | 658 | 306 | 0 | 41 | ||
QUEEN ANNES | 26 | 13 | 0 | 1 | ||
SOMERSET | 31 | 15 | 0 | 0 | ||
ST MARYS | 59 | 35 | 0 | 7 | ||
TALBOT | 25 | 7 | 0 | 0 | ||
Unknown | 8 | 3 | 0 | 0 | ||
WASHINGTON | 104 | 29 | 0 | 8 | ||
WICOMICO | 76 | 33 | 0 | 5 | ||
WORCESTER | 42 | 18 | 0 | 2 | ||
Totals by Type: | 5,127 | 2,117 | 0 | 328 | ||
Total Regular UI Claims: | 5,127 | |||||
Total New PUA and PEUC: | 2,445 | |||||
Total New UI Claims: | 7,572 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending September 4, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending September 4, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 70 | 16 | 0 | 2 | ||
ANNE ARUNDEL | 390 | 123 | 0 | 23 | ||
BALTIMORE | 919 | 320 | 0 | 60 | ||
BALTIMORE CITY | 672 | 279 | 0 | 65 | ||
CALVERT | 54 | 14 | 0 | 3 | ||
CAROLINE | 18 | 6 | 0 | 0 | ||
CARROLL | 117 | 37 | 0 | 11 | ||
CECIL | 64 | 34 | 0 | 3 | ||
CHARLES | 104 | 59 | 0 | 9 | ||
DORCHESTER | 35 | 14 | 0 | 1 | ||
FREDERICK | 163 | 52 | 0 | 8 | ||
GARRETT | 26 | 18 | 0 | 0 | ||
HARFORD | 170 | 49 | 0 | 16 | ||
HOWARD | 162 | 80 | 0 | 18 | ||
KENT | 11 | 4 | 0 | 0 | ||
MONTGOMERY | 516 | 195 | 0 | 24 | ||
NON-MARYLAND | 1,036 | 639 | 0 | 31 | ||
PRINCE GEORGES | 692 | 226 | 0 | 38 | ||
QUEEN ANNES | 32 | 9 | 0 | 1 | ||
SOMERSET | 26 | 9 | 0 | 1 | ||
ST MARYS | 63 | 20 | 0 | 4 | ||
TALBOT | 19 | 8 | 0 | 0 | ||
Unknown | 14 | 3 | 0 | 0 | ||
WASHINGTON | 120 | 31 | 0 | 8 | ||
WICOMICO | 84 | 32 | 0 | 4 | ||
WORCESTER | 59 | 18 | 0 | 3 | ||
Totals by Type: | 5,636 | 2,295 | 0 | 333 | ||
Total Regular UI Claims: | 5,636 | |||||
Total New PUA and PEUC: | 2,628 | |||||
Total New UI Claims: | 8,264 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending September 11, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week Ending September 11, 2021 |
||||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims | ||
ALLEGANY | 59 | 1 | 0 | 0 | ||
ANNE ARUNDEL | 465 | 1 | 0 | 1 | ||
BALTIMORE | 1,107 | 0 | 0 | 1 | ||
BALTIMORE CITY | 1,110 | 0 | 0 | 1 | ||
CALVERT | 56 | 1 | 0 | 0 | ||
CAROLINE | 31 | 0 | 0 | 0 | ||
CARROLL | 79 | 0 | 0 | 0 | ||
CECIL | 65 | 0 | 0 | 0 | ||
CHARLES | 160 | 0 | 0 | 0 | ||
DORCHESTER | 43 | 0 | 0 | 0 | ||
FREDERICK | 173 | 0 | 0 | 0 | ||
GARRETT | 22 | 0 | 0 | 0 | ||
HARFORD | 223 | 1 | 0 | 1 | ||
HOWARD | 208 | 0 | 0 | 0 | ||
KENT | 6 | 0 | 0 | 0 | ||
MONTGOMERY | 730 | 1 | 0 | 1 | ||
NON-MARYLAND | 553 | 2 | 0 | 3 | ||
PRINCE GEORGES | 1,091 | 1 | 0 | 0 | ||
QUEEN ANNES | 37 | 0 | 0 | 0 | ||
SOMERSET | 23 | 0 | 0 | 0 | ||
ST MARYS | 73 | 0 | 0 | 0 | ||
TALBOT | 34 | 0 | 0 | 0 | ||
Unknown | 269 | 0 | 0 | 0 | ||
WASHINGTON | 125 | 0 | 0 | 1 | ||
WICOMICO | 102 | 0 | 0 | 0 | ||
WORCESTER | 48 | 0 | 0 | 0 | ||
Totals by Type: | 6,892 | 8 | 0 | 9 | ||
Total Regular UI Claims: | 6,892 | |||||
Total New PUA and PEUC: | 17 | |||||
Total New UI Claims: | 6,909 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending September 18, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 18, 2021 |
||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 74 | 0 | 0 | 0 |
ANNE ARUNDEL | 616 | 3 | 0 | 4 |
BALTIMORE | 1,522 | 5 | 0 | 14 |
BALTIMORE CITY | 1,293 | 1 | 0 | 14 |
CALVERT | 98 | 0 | 0 | 0 |
CAROLINE | 29 | 0 | 0 | 0 |
CARROLL | 109 | 0 | 0 | 2 |
CECIL | 75 | 0 | 0 | 1 |
CHARLES | 255 | 1 | 0 | 0 |
DORCHESTER | 57 | 0 | 0 | 1 |
FREDERICK | 224 | 0 | 0 | 2 |
GARRETT | 23 | 0 | 0 | 0 |
HARFORD | 275 | 1 | 0 | 0 |
HOWARD | 308 | 1 | 0 | 1 |
KENT | 16 | 0 | 0 | 0 |
MONTGOMERY | 1,072 | 1 | 0 | 3 |
NON-MARYLAND | 583 | 1 | 0 | 2 |
PRINCE GEORGES | 1,446 | 2 | 0 | 4 |
QUEEN ANNES | 42 | 0 | 0 | 0 |
SOMERSET | 33 | 0 | 0 | 0 |
ST MARYS | 78 | 0 | 0 | 0 |
TALBOT | 49 | 0 | 0 | 2 |
Unknown | 406 | 0 | 0 | 0 |
WASHINGTON | 138 | 1 | 0 | 0 |
WICOMICO | 133 | 0 | 0 | 0 |
WORCESTER | 62 | 0 | 0 | 0 |
Totals by Type: | 9,016 | 17 | 0 | 50 |
Total Regular UI Claims: | 9,016 | |||
Total New PUA and PEUC: | 67 | |||
Total New UI Claims: | 9,083 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending September 25, 2021
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 25, 2021 |
||||
Claim Filed By: | Regular UI | PUA (New) | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 33 | 0 | 0 | 0 |
ANNE ARUNDEL | 231 | 1 | 0 | 0 |
BALTIMORE | 588 | 5 | 0 | 8 |
BALTIMORE CITY | 519 | 6 | 0 | 5 |
CALVERT | 28 | 0 | 0 | 0 |
CAROLINE | 13 | 0 | 0 | 0 |
CARROLL | 42 | 0 | 0 | 1 |
CECIL | 29 | 0 | 0 | 0 |
CHARLES | 81 | 0 | 0 | 0 |
DORCHESTER | 25 | 0 | 0 | 0 |
FREDERICK | 89 | 0 | 0 | 0 |
GARRETT | 11 | 0 | 0 | 1 |
HARFORD | 92 | 1 | 0 | 2 |
HOWARD | 120 | 1 | 0 | 1 |
KENT | 6 | 0 | 0 | 0 |
MONTGOMERY | 384 | 1 | 0 | 5 |
NON-MARYLAND | 237 | 2 | 0 | 5 |
PRINCE GEORGES | 516 | 2 | 0 | 4 |
QUEEN ANNES | 26 | 0 | 0 | 0 |
SOMERSET | 17 | 0 | 0 | 0 |
ST MARYS | 25 | 0 | 0 | 0 |
TALBOT | 12 | 0 | 0 | 0 |
Unknown | 286 | 0 | 0 | 0 |
WASHINGTON | 48 | 0 | 0 | 0 |
WICOMICO | 63 | 0 | 0 | 0 |
WORCESTER | 24 | 1 | 0 | 0 |
Totals by Type: | 3,545 | 20 | 0 | 32 |
Total Regular UI Claims: | 3,545 | |||
Total New PUA and PEUC: | 52 | |||
Total New UI Claims: | 3,597 |
