Unemployment Insurance Initial Claims by County - Unemployment Insurance
Week Ending January 6, 2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending January 6, 2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 42 | 0 | 0 | 0 |
ANNE ARUNDEL | 186 | 0 | 0 | 0 |
BALTIMORE | 385 | 0 | 0 | 0 |
BALTIMORE CITY | 332 | 0 | 0 | 0 |
CALVERT | 33 | 0 | 0 | 0 |
CAROLINE | 16 | 0 | 0 | 0 |
CARROLL | 73 | 0 | 0 | 0 |
CECIL | 41 | 0 | 0 | 0 |
CHARLES | 78 | 0 | 0 | 0 |
DORCHESTER | 23 | 0 | 0 | 0 |
FREDERICK | 105 | 0 | 0 | 0 |
GARRETT | 31 | 0 | 0 | 0 |
HARFORD | 114 | 0 | 0 | 0 |
HOWARD | 83 | 0 | 0 | 0 |
KENT | 13 | 0 | 0 | 0 |
MONTGOMERY | 231 | 0 | 0 | 0 |
NON-MARYLAND | 257 | 0 | 0 | 0 |
PRINCE GEORGES | 275 | 0 | 0 | 0 |
QUEEN ANNES | 21 | 0 | 0 | 0 |
SOMERSET | 9 | 0 | 0 | 0 |
ST MARYS | 26 | 0 | 0 | 0 |
TALBOT | 21 | 0 | 0 | 0 |
Unknown | 40 | 0 | 0 | 0 |
WASHINGTON | 60 | 0 | 0 | 0 |
WICOMICO | 46 | 0 | 0 | 0 |
WORCESTER | 84 | 0 | 0 | 0 |
Totals by Type: | 2,625 | 0 | 0 | 0 |
Total Regular UI Claims: | 2,625 | |||
Total New PUA and PEUC: | 0 | |||
Total New UI Claims: | 2,625 |
Week Ending January 13,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending January 13,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 42 | 0 | 0 | 0 |
ANNE ARUNDEL | 202 | 0 | 0 | 0 |
BALTIMORE | 446 | 0 | 0 | 0 |
BALTIMORE CITY | 363 | 0 | 0 | 0 |
CALVERT | 26 | 0 | 0 | 0 |
CAROLINE | 27 | 0 | 0 | 0 |
CARROLL | 72 | 0 | 0 | 0 |
CECIL | 29 | 0 | 0 | 0 |
CHARLES | 64 | 0 | 0 | 0 |
DORCHESTER | 17 | 0 | 0 | 0 |
FREDERICK | 95 | 0 | 0 | 0 |
GARRETT | 36 | 0 | 0 | 0 |
HARFORD | 136 | 0 | 0 | 0 |
HOWARD | 95 | 0 | 0 | 0 |
KENT | 11 | 0 | 0 | 0 |
MONTGOMERY | 291 | 0 | 0 | 0 |
NON-MARYLAND | 316 | 0 | 0 | 1 |
PRINCE GEORGES | 335 | 0 | 0 | 0 |
QUEEN ANNES | 18 | 0 | 0 | 0 |
SOMERSET | 19 | 0 | 0 | 0 |
ST MARYS | 26 | 0 | 0 | 0 |
TALBOT | 18 | 0 | 0 | 0 |
Unknown | 27 | 0 | 0 | 0 |
WASHINGTON | 85 | 0 | 0 | 0 |
WICOMICO | 55 | 0 | 0 | 0 |
WORCESTER | 113 | 0 | 0 | 0 |
Totals by Type: | 2,964 | 0 | 0 | 1 |
Total Regular UI Claims: | 2,964 | |||
Total New PUA and PEUC: | 1 | |||
Total New UI Claims: | 2,965 |
Week Ending January 20,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending January 20,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 35 | 0 | 0 | 0 |
ANNE ARUNDEL | 261 | 0 | 0 | 0 |
BALTIMORE | 369 | 0 | 0 | 0 |
BALTIMORE CITY | 299 | 0 | 0 | 0 |
CALVERT | 31 | 0 | 0 | 0 |
CAROLINE | 16 | 0 | 0 | 0 |
CARROLL | 54 | 0 | 0 | 0 |
CECIL | 54 | 0 | 0 | 0 |
CHARLES | 50 | 0 | 0 | 0 |
DORCHESTER | 23 | 0 | 0 | 0 |
FREDERICK | 69 | 0 | 0 | 0 |
GARRETT | 22 | 0 | 0 | 0 |
HARFORD | 117 | 0 | 0 | 0 |
HOWARD | 81 | 0 | 0 | 0 |
KENT | 13 | 0 | 0 | 0 |
MONTGOMERY | 235 | 0 | 0 | 0 |
NON-MARYLAND | 232 | 0 | 0 | 0 |
PRINCE GEORGES | 305 | 0 | 0 | 0 |
QUEEN ANNES | 19 | 0 | 0 | 0 |
SOMERSET | 20 | 0 | 0 | 0 |
ST MARYS | 20 | 0 | 0 | 0 |
TALBOT | 14 | 0 | 0 | 0 |
Unknown | 28 | 0 | 0 | 0 |
WASHINGTON | 70 | 0 | 0 | 0 |
WICOMICO | 59 | 0 | 0 | 0 |
WORCESTER | 65 | 0 | 0 | 0 |
Totals by Type: | 2,561 | 0 | 0 | 0 |
Total Regular UI Claims: | 2,561 | |||
Total New PUA and PEUC: | 0 | |||
Total New UI Claims: | 2,561 |
Week Ending January 27,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending January 27,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 31 | 0 | 0 | 0 |
ANNE ARUNDEL | 197 | 0 | 0 | 0 |
BALTIMORE | 449 | 0 | 0 | 0 |
BALTIMORE CITY | 399 | 0 | 0 | 1 |
CALVERT | 29 | 0 | 0 | 0 |
CAROLINE | 10 | 0 | 0 | 0 |
CARROLL | 75 | 0 | 0 | 0 |
CECIL | 31 | 0 | 0 | 0 |
CHARLES | 46 | 0 | 0 | 0 |
DORCHESTER | 17 | 0 | 0 | 0 |
FREDERICK | 92 | 0 | 0 | 0 |
GARRETT | 11 | 0 | 0 | 0 |
HARFORD | 119 | 0 | 0 | 0 |
HOWARD | 95 | 0 | 0 | 0 |
KENT | 8 | 0 | 0 | 0 |
MONTGOMERY | 248 | 0 | 0 | 0 |
NON-MARYLAND | 254 | 0 | 0 | 0 |
PRINCE GEORGES | 331 | 0 | 0 | 0 |
QUEEN ANNES | 12 | 0 | 0 | 0 |
SOMERSET | 9 | 0 | 0 | 0 |
ST MARYS | 10 | 0 | 0 | 0 |
TALBOT | 15 | 0 | 0 | 0 |
Unknown | 31 | 0 | 0 | 0 |
WASHINGTON | 79 | 0 | 0 | 0 |
WICOMICO | 54 | 0 | 0 | 0 |
WORCESTER | 43 | 0 | 0 | 0 |
Totals by Type: | 2,695 | 0 | 0 | 1 |
Total Regular UI Claims: | 2,695 | |||
Total New PUA and PEUC: | 1 | |||
Total New UI Claims: | 2,696 |
Week Ending February 03,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending February 03,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 31 | 0 | 0 | 0 |
ANNE ARUNDEL | 156 | 0 | 0 | 0 |
BALTIMORE | 392 | 0 | 0 | 0 |
BALTIMORE CITY | 337 | 0 | 0 | 1 |
CALVERT | 28 | 0 | 0 | 0 |
CAROLINE | 13 | 0 | 0 | 0 |
CARROLL | 46 | 0 | 0 | 0 |
CECIL | 35 | 0 | 0 | 0 |
CHARLES | 47 | 0 | 0 | 0 |
DORCHESTER | 17 | 0 | 0 | 0 |
FREDERICK | 102 | 0 | 0 | 0 |
GARRETT | 16 | 0 | 0 | 0 |
HARFORD | 104 | 0 | 0 | 0 |
HOWARD | 111 | 0 | 0 | 0 |
KENT | 0 | 0 | 0 | 0 |
MONTGOMERY | 260 | 0 | 0 | 0 |
NON-MARYLAND | 288 | 0 | 0 | 0 |
PRINCE GEORGES | 326 | 0 | 0 | 0 |
QUEEN ANNES | 11 | 0 | 0 | 0 |
SOMERSET | 3 | 0 | 0 | 0 |
ST MARYS | 13 | 0 | 0 | 0 |
TALBOT | 11 | 0 | 0 | 0 |
Unknown | 23 | 0 | 0 | 0 |
WASHINGTON | 116 | 0 | 0 | 0 |
WICOMICO | 42 | 0 | 0 | 0 |
WORCESTER | 39 | 0 | 0 | 0 |
Totals by Type: | 2,567 | 0 | 0 | 1 |
Total Regular UI Claims: | 2,567 | |||
Total New PUA and PEUC: | 1 | |||
Total New UI Claims: | 2,568 |
Week Ending February 10,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending February 10,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 28 | 0 | 0 | 0 |
ANNE ARUNDEL | 188 | 0 | 0 | 0 |
BALTIMORE | 367 | 0 | 0 | 0 |
BALTIMORE CITY | 354 | 0 | 0 | 0 |
CALVERT | 17 | 0 | 0 | 0 |
CAROLINE | 11 | 0 | 0 | 0 |
CARROLL | 55 | 0 | 0 | 0 |
CECIL | 20 | 0 | 0 | 0 |
CHARLES | 46 | 0 | 0 | 0 |
DORCHESTER | 16 | 0 | 0 | 0 |
FREDERICK | 104 | 0 | 0 | 0 |
GARRETT | 11 | 0 | 0 | 0 |
HARFORD | 111 | 0 | 0 | 0 |
HOWARD | 80 | 0 | 0 | 0 |
KENT | 5 | 0 | 0 | 0 |
MONTGOMERY | 260 | 0 | 0 | 0 |
NON-MARYLAND | 324 | 0 | 0 | 0 |
PRINCE GEORGES | 325 | 0 | 0 | 0 |
QUEEN ANNES | 20 | 0 | 0 | 0 |
SOMERSET | 7 | 0 | 0 | 0 |
ST MARYS | 20 | 0 | 0 | 0 |
TALBOT | 14 | 0 | 0 | 0 |
Unknown | 26 | 0 | 0 | 0 |
WASHINGTON | 128 | 0 | 0 | 0 |
WICOMICO | 34 | 0 | 0 | 0 |
WORCESTER | 37 | 0 | 0 | 0 |
Totals by Type: | 2,608 | 0 | 0 | 0 |
Total Regular UI Claims: | 2,608 | |||
Total New PUA and PEUC: | 0 | |||
Total New UI Claims: | 2,608 |
Week Ending February 17,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending February 17,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 27 | 0 | 0 | 0 |
ANNE ARUNDEL | 160 | 0 | 0 | 0 |
BALTIMORE | 328 | 0 | 0 | 0 |
BALTIMORE CITY | 302 | 0 | 0 | 1 |
CALVERT | 16 | 0 | 0 | 0 |
CAROLINE | 12 | 0 | 0 | 0 |
CARROLL | 28 | 0 | 0 | 0 |
CECIL | 37 | 0 | 0 | 0 |
CHARLES | 41 | 0 | 0 | 0 |
DORCHESTER | 14 | 0 | 0 | 0 |
FREDERICK | 49 | 0 | 0 | 0 |
GARRETT | 14 | 0 | 0 | 0 |
HARFORD | 90 | 0 | 0 | 0 |
HOWARD | 86 | 0 | 0 | 0 |
KENT | 3 | 0 | 0 | 0 |
MONTGOMERY | 255 | 0 | 0 | 0 |
NON-MARYLAND | 215 | 0 | 0 | 0 |
PRINCE GEORGES | 285 | 0 | 0 | 0 |
QUEEN ANNES | 14 | 0 | 0 | 0 |
SOMERSET | 7 | 0 | 0 | 0 |
ST MARYS | 11 | 0 | 0 | 0 |
TALBOT | 9 | 0 | 0 | 0 |
Unknown | 23 | 0 | 0 | 0 |
WASHINGTON | 73 | 0 | 0 | 0 |
WICOMICO | 33 | 0 | 0 | 0 |
WORCESTER | 34 | 0 | 0 | 0 |
Totals by Type: | 2,166 | 0 | 0 | 1 |
Total Regular UI Claims: | 2,166 | |||
Total New PUA and PEUC: | 1 | |||
Total New UI Claims: | 2,167 |
Week Ending February 24,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending February 24,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 19 | 0 | 0 | 0 |
ANNE ARUNDEL | 130 | 0 | 0 | 0 |
BALTIMORE | 340 | 0 | 0 | 0 |
BALTIMORE CITY | 285 | 0 | 0 | 0 |
CALVERT | 19 | 0 | 0 | 0 |
CAROLINE | 5 | 0 | 0 | 0 |
CARROLL | 36 | 0 | 0 | 0 |
CECIL | 23 | 0 | 0 | 0 |
CHARLES | 44 | 0 | 0 | 0 |
DORCHESTER | 10 | 0 | 0 | 0 |
FREDERICK | 56 | 0 | 0 | 0 |
GARRETT | 8 | 0 | 0 | 0 |
HARFORD | 70 | 0 | 0 | 0 |
HOWARD | 90 | 0 | 0 | 0 |
KENT | 5 | 0 | 0 | 0 |
MONTGOMERY | 193 | 0 | 0 | 0 |
NON-MARYLAND | 163 | 0 | 0 | 0 |
PRINCE GEORGES | 261 | 0 | 0 | 0 |
QUEEN ANNES | 10 | 0 | 0 | 0 |
SOMERSET | 8 | 0 | 0 | 0 |
ST MARYS | 15 | 0 | 0 | 0 |
TALBOT | 8 | 0 | 0 | 0 |
Unknown | 16 | 0 | 0 | 0 |
WASHINGTON | 53 | 0 | 0 | 0 |
WICOMICO | 35 | 0 | 0 | 0 |
WORCESTER | 28 | 0 | 0 | 0 |
Totals by Type: | 1,930 | 0 | 0 | 0 |
Total Regular UI Claims: | 1,930 | |||
Total New PUA and PEUC: | 0 | |||
Total New UI Claims: | 1,930 |
Week Ending March 02,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending March 02,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 14 | 0 | 0 | 0 |
ANNE ARUNDEL | 164 | 0 | 0 | 0 |
BALTIMORE | 358 | 0 | 0 | 0 |
BALTIMORE CITY | 280 | 0 | 0 | 0 |
CALVERT | 30 | 0 | 0 | 0 |
CAROLINE | 7 | 0 | 0 | 0 |
CARROLL | 33 | 0 | 0 | 0 |
CECIL | 25 | 0 | 0 | 0 |
CHARLES | 51 | 0 | 0 | 0 |
DORCHESTER | 12 | 0 | 0 | 0 |
FREDERICK | 74 | 0 | 0 | 0 |
GARRETT | 10 | 0 | 0 | 0 |
HARFORD | 73 | 0 | 0 | 0 |
HOWARD | 81 | 0 | 0 | 0 |
KENT | 2 | 0 | 0 | 0 |
MONTGOMERY | 232 | 0 | 0 | 1 |
NON-MARYLAND | 163 | 0 | 0 | 1 |
PRINCE GEORGES | 267 | 0 | 0 | 0 |
QUEEN ANNES | 8 | 0 | 0 | 0 |
SOMERSET | 8 | 0 | 0 | 0 |
ST MARYS | 10 | 0 | 0 | 0 |
TALBOT | 7 | 0 | 0 | 0 |
Unknown | 15 | 0 | 0 | 0 |
WASHINGTON | 42 | 0 | 0 | 0 |
WICOMICO | 33 | 0 | 0 | 0 |
WORCESTER | 21 | 0 | 0 | 0 |
Totals by Type: | 2,020 | 0 | 0 | 2 |
Total Regular UI Claims: | 2,020 | |||
Total New PUA and PEUC: | 2 | |||
Total New UI Claims: | 2,022 |
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending March 02,2024
Week Ending March 09,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending March 09,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 20 | 0 | 0 | 0 |
ANNE ARUNDEL | 172 | 0 | 0 | 0 |
BALTIMORE | 344 | 0 | 0 | 0 |
BALTIMORE CITY | 315 | 0 | 0 | 0 |
CALVERT | 32 | 0 | 0 | 0 |
CAROLINE | 6 | 0 | 0 | 0 |
CARROLL | 32 | 0 | 0 | 0 |
CECIL | 31 | 0 | 0 | 0 |
CHARLES | 60 | 0 | 0 | 0 |
DORCHESTER | 6 | 0 | 0 | 0 |
FREDERICK | 81 | 0 | 0 | 0 |
GARRETT | 7 | 0 | 0 | 0 |
HARFORD | 76 | 0 | 0 | 0 |
HOWARD | 89 | 0 | 0 | 0 |
KENT | 5 | 0 | 0 | 0 |
MONTGOMERY | 234 | 0 | 0 | 0 |
NON-MARYLAND | 176 | 0 | 0 | 0 |
PRINCE GEORGES | 278 | 0 | 0 | 0 |
QUEEN ANNES | 10 | 0 | 0 | 0 |
SOMERSET | 7 | 0 | 0 | 0 |
ST MARYS | 14 | 0 | 0 | 0 |
TALBOT | 5 | 0 | 0 | 0 |
Unknown | 16 | 0 | 0 | 0 |
WASHINGTON | 57 | 0 | 0 | 0 |
WICOMICO | 33 | 0 | 0 | 0 |
WORCESTER | 17 | 0 | 0 | 0 |
Totals by Type: | 2,123 | 0 | 0 | 0 |
Total Regular UI Claims: | 2,123 | |||
Total New PUA and PEUC: | 0 | |||
Total New UI Claims: | 2,123 |
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending March 09,2024
Week Ending March 16,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending March 16,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 24 | 0 | 0 | 0 |
ANNE ARUNDEL | 114 | 0 | 0 | 0 |
BALTIMORE | 327 | 0 | 0 | 0 |
BALTIMORE CITY | 313 | 0 | 0 | 0 |
CALVERT | 19 | 0 | 0 | 0 |
CAROLINE | 6 | 0 | 0 | 0 |
CARROLL | 47 | 0 | 0 | 0 |
CECIL | 28 | 0 | 0 | 0 |
CHARLES | 46 | 0 | 0 | 0 |
DORCHESTER | 15 | 0 | 0 | 0 |
FREDERICK | 57 | 0 | 0 | 0 |
GARRETT | 11 | 0 | 0 | 0 |
HARFORD | 81 | 0 | 0 | 0 |
HOWARD | 62 | 0 | 0 | 0 |
KENT | 2 | 0 | 0 | 0 |
MONTGOMERY | 218 | 0 | 0 | 0 |
NON-MARYLAND | 151 | 0 | 0 | 0 |
PRINCE GEORGES | 265 | 0 | 0 | 0 |
QUEEN ANNES | 7 | 0 | 0 | 0 |
SOMERSET | 3 | 0 | 0 | 0 |
ST MARYS | 8 | 0 | 0 | 0 |
TALBOT | 9 | 0 | 0 | 0 |
Unknown | 18 | 0 | 0 | 0 |
WASHINGTON | 46 | 0 | 0 | 0 |
WICOMICO | 34 | 0 | 0 | 0 |
WORCESTER | 10 | 0 | 0 | 0 |
Totals by Type: | 1,921 | 0 | 0 | 0 |
Total Regular UI Claims: | 1,921 | |||
Total New PUA and PEUC: | 0 | |||
Total New UI Claims: | 1,921 |
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending March 16,2024
Week Ending March 23,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending March 23,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 29 | 0 | 0 | 0 |
ANNE ARUNDEL | 120 | 0 | 0 | 1 |
BALTIMORE | 325 | 0 | 0 | 0 |
BALTIMORE CITY | 303 | 0 | 0 | 0 |
CALVERT | 16 | 0 | 0 | 0 |
CAROLINE | 17 | 0 | 0 | 0 |
CARROLL | 37 | 0 | 0 | 0 |
CECIL | 19 | 0 | 0 | 0 |
CHARLES | 47 | 0 | 0 | 0 |
DORCHESTER | 25 | 0 | 0 | 0 |
FREDERICK | 64 | 0 | 0 | 0 |
GARRETT | 5 | 0 | 0 | 0 |
HARFORD | 77 | 0 | 0 | 0 |
HOWARD | 95 | 0 | 0 | 0 |
KENT | 10 | 0 | 0 | 0 |
MONTGOMERY | 197 | 0 | 0 | 0 |
NON-MARYLAND | 155 | 0 | 0 | 0 |
PRINCE GEORGES | 247 | 0 | 0 | 0 |
QUEEN ANNES | 11 | 0 | 0 | 0 |
SOMERSET | 4 | 0 | 0 | 0 |
ST MARYS | 15 | 0 | 0 | 0 |
TALBOT | 39 | 0 | 0 | 0 |
Unknown | 15 | 0 | 0 | 0 |
WASHINGTON | 43 | 0 | 0 | 0 |
WICOMICO | 32 | 0 | 0 | 0 |
WORCESTER | 24 | 0 | 0 | 0 |
Totals by Type: | 1,971 | 0 | 0 | 1 |
Total Regular UI Claims: | 1,971 | |||
Total New PUA and PEUC: | 1 | |||
Total New UI Claims: | 1,972 |
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending March 23,2024
Week Ending March 30,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending March 30,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 25 | 0 | 0 | 0 |
ANNE ARUNDEL | 402 | 0 | 0 | 0 |
BALTIMORE | 590 | 0 | 0 | 0 |
BALTIMORE CITY | 477 | 0 | 0 | 0 |
CALVERT | 69 | 0 | 0 | 0 |
CAROLINE | 16 | 0 | 0 | 0 |
CARROLL | 51 | 0 | 0 | 0 |
CECIL | 28 | 0 | 0 | 0 |
CHARLES | 124 | 0 | 0 | 0 |
DORCHESTER | 12 | 0 | 0 | 0 |
FREDERICK | 58 | 0 | 0 | 0 |
GARRETT | 6 | 0 | 0 | 0 |
HARFORD | 196 | 0 | 0 | 0 |
HOWARD | 124 | 0 | 0 | 0 |
KENT | 1 | 0 | 0 | 0 |
MONTGOMERY | 186 | 1 | 0 | 0 |
NON-MARYLAND | 197 | 0 | 0 | 0 |
PRINCE GEORGES | 249 | 0 | 0 | 0 |
QUEEN ANNES | 14 | 0 | 0 | 0 |
SOMERSET | 3 | 0 | 0 | 0 |
ST MARYS | 25 | 0 | 0 | 0 |
TALBOT | 15 | 0 | 0 | 0 |
Unknown | 37 | 0 | 0 | 0 |
WASHINGTON | 54 | 0 | 0 | 0 |
WICOMICO | 25 | 0 | 0 | 0 |
WORCESTER | 15 | 0 | 0 | 0 |
Totals by Type: | 2,999 | 1 | 0 | 0 |
Total Regular UI Claims: | 2,999 | |||
Total New PUA and PEUC: | 1 | |||
Total New UI Claims: | 3,000 |
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending March 30,2024
Week Ending April 06,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending April 06,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 27 | 0 | 0 | 0 |
ANNE ARUNDEL | 240 | 0 | 0 | 0 |
BALTIMORE | 490 | 0 | 0 | 0 |
BALTIMORE CITY | 419 | 0 | 0 | 0 |
CALVERT | 26 | 0 | 0 | 0 |
CAROLINE | 13 | 0 | 0 | 0 |
CARROLL | 45 | 0 | 0 | 0 |
CECIL | 32 | 0 | 0 | 0 |
CHARLES | 54 | 0 | 0 | 0 |
DORCHESTER | 16 | 0 | 0 | 0 |
FREDERICK | 92 | 0 | 0 | 0 |
GARRETT | 23 | 0 | 0 | 0 |
HARFORD | 119 | 0 | 0 | 0 |
HOWARD | 100 | 0 | 0 | 0 |
KENT | 2 | 0 | 0 | 0 |
MONTGOMERY | 245 | 0 | 0 | 0 |
NON-MARYLAND | 214 | 0 | 0 | 1 |
PRINCE GEORGES | 249 | 0 | 0 | 0 |
QUEEN ANNES | 25 | 0 | 0 | 0 |
SOMERSET | 4 | 0 | 0 | 0 |
ST MARYS | 12 | 0 | 0 | 0 |
TALBOT | 11 | 0 | 0 | 0 |
Unknown | 27 | 0 | 0 | 0 |
WASHINGTON | 63 | 0 | 0 | 0 |
WICOMICO | 30 | 0 | 0 | 0 |
WORCESTER | 16 | 0 | 0 | 0 |
Totals by Type: | 2,594 | 0 | 0 | 1 |
Total Regular UI Claims: | 2,594 | |||
Total New PUA and PEUC: | 1 | |||
Total New UI Claims: | 2,595 |
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending April 06,2024
Week Ending April 13,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending April 13,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 14 | 0 | 0 | 0 |
ANNE ARUNDEL | 201 | 0 | 0 | 0 |
BALTIMORE | 475 | 0 | 0 | 0 |
BALTIMORE CITY | 354 | 0 | 0 | 0 |
CALVERT | 24 | 0 | 0 | 0 |
CAROLINE | 8 | 0 | 0 | 0 |
CARROLL | 52 | 0 | 0 | 0 |
CECIL | 24 | 0 | 0 | 0 |
CHARLES | 48 | 0 | 0 | 0 |
DORCHESTER | 9 | 0 | 0 | 0 |
FREDERICK | 59 | 0 | 0 | 0 |
GARRETT | 12 | 0 | 0 | 0 |
HARFORD | 123 | 0 | 0 | 0 |
HOWARD | 66 | 0 | 0 | 0 |
KENT | 4 | 0 | 0 | 0 |
MONTGOMERY | 242 | 0 | 0 | 0 |
NON-MARYLAND | 171 | 0 | 0 | 0 |
PRINCE GEORGES | 264 | 0 | 0 | 0 |
QUEEN ANNES | 10 | 0 | 0 | 0 |
SOMERSET | 9 | 0 | 0 | 0 |
ST MARYS | 13 | 0 | 0 | 0 |
TALBOT | 6 | 0 | 0 | 0 |
Unknown | 16 | 0 | 0 | 0 |
WASHINGTON | 47 | 0 | 0 | 0 |
WICOMICO | 23 | 0 | 0 | 0 |
WORCESTER | 17 | 0 | 0 | 0 |
Totals by Type: | 2,291 | 0 | 0 | 0 |
Total Regular UI Claims: | 2,291 | |||
Total New PUA and PEUC: | 0 | |||
Total New UI Claims: | 2,291 |
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending April 13,2024
Week Ending April 20,2024
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY Week ending April 20,2024 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 21 | 0 | 0 | 0 |
ANNE ARUNDEL | 150 | 0 | 0 | 0 |
BALTIMORE | 356 | 0 | 0 | 0 |
BALTIMORE CITY | 305 | 0 | 0 | 0 |
CALVERT | 19 | 0 | 0 | 0 |
CAROLINE | 6 | 0 | 0 | 0 |
CARROLL | 40 | 0 | 0 | 0 |
CECIL | 23 | 0 | 0 | 0 |
CHARLES | 40 | 0 | 0 | 0 |
DORCHESTER | 14 | 0 | 0 | 0 |
FREDERICK | 81 | 0 | 0 | 0 |
GARRETT | 8 | 0 | 0 | 0 |
HARFORD | 80 | 0 | 0 | 0 |
HOWARD | 83 | 0 | 0 | 0 |
KENT | 5 | 0 | 0 | 0 |
MONTGOMERY | 202 | 0 | 0 | 0 |
NON-MARYLAND | 151 | 0 | 0 | 0 |
