Unemployment Insurance Initial Claims by County - Unemployment Insurance
Week Ending July 2, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending July 2, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 26 | 0 | 0 | 0 |
ANNE ARUNDEL | 278 | 1 | 0 | 0 |
BALTIMORE | 364 | 0 | 0 | 1 |
BALTIMORE CITY | 324 | 0 | 0 | 0 |
CALVERT | 39 | 0 | 0 | 0 |
CAROLINE | 6 | 0 | 0 | 0 |
CARROLL | 55 | 0 | 0 | 0 |
CECIL | 25 | 0 | 0 | 0 |
CHARLES | 68 | 0 | 0 | 0 |
DORCHESTER | 14 | 0 | 0 | 0 |
FREDERICK | 49 | 0 | 0 | 0 |
GARRETT | 9 | 0 | 0 | 0 |
HARFORD | 93 | 0 | 0 | 0 |
HOWARD | 79 | 0 | 0 | 0 |
KENT | 1 | 0 | 0 | 0 |
MONTGOMERY | 172 | 0 | 0 | 1 |
NON-MARYLAND | 143 | 0 | 0 | 1 |
PRINCE GEORGES | 257 | 0 | 0 | 2 |
QUEEN ANNES | 17 | 0 | 0 | 0 |
SOMERSET | 9 | 0 | 0 | 0 |
ST MARYS | 17 | 0 | 0 | 1 |
TALBOT | 6 | 0 | 0 | 0 |
Unknown | 172 | 0 | 0 | 0 |
WASHINGTON | 46 | 0 | 0 | 0 |
WICOMICO | 27 | 0 | 0 | 0 |
WORCESTER | 14 | 0 | 0 | 0 |
Totals by Type: | 2,310 | 1 | 0 | 6 |
Total Regular UI Claims: | 2,310 | |||
Total New PUA and PEUC: | 7 | |||
Total New UI Claims: | 2,317 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 2, 2022
Week Ending July 9, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending July 9, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 35 | 0 | 0 | 0 |
ANNE ARUNDEL | 198 | 0 | 0 | 0 |
BALTIMORE | 341 | 0 | 0 | 1 |
BALTIMORE CITY | 353 | 0 | 0 | 1 |
CALVERT | 31 | 0 | 0 | 0 |
CAROLINE | 8 | 0 | 0 | 0 |
CARROLL | 58 | 0 | 0 | 0 |
CECIL | 20 | 0 | 0 | 0 |
CHARLES | 51 | 0 | 0 | 0 |
DORCHESTER | 28 | 0 | 0 | 0 |
FREDERICK | 73 | 0 | 0 | 0 |
GARRETT | 16 | 0 | 0 | 0 |
HARFORD | 86 | 0 | 0 | 0 |
HOWARD | 73 | 0 | 0 | 0 |
KENT | 9 | 0 | 0 | 0 |
MONTGOMERY | 193 | 1 | 0 | 0 |
NON-MARYLAND | 158 | 0 | 0 | 1 |
PRINCE GEORGES | 288 | 0 | 0 | 1 |
QUEEN ANNES | 10 | 0 | 0 | 0 |
SOMERSET | 12 | 0 | 0 | 0 |
ST MARYS | 17 | 0 | 0 | 0 |
TALBOT | 5 | 0 | 0 | 0 |
Unknown | 156 | 0 | 0 | 0 |
WASHINGTON | 34 | 0 | 0 | 0 |
WICOMICO | 28 | 0 | 0 | 0 |
WORCESTER | 16 | 0 | 0 | 0 |
Totals by Type: | 2,297 | 1 | 0 | 4 |
Total Regular UI Claims: | 2,297 | |||
Total New PUA and PEUC: | 5 | |||
Total New UI Claims: | 2,302 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 9, 2022
Week Ending July 16, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending July 16, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 35 | 0 | 0 | 0 |
ANNE ARUNDEL | 191 | 0 | 0 | 0 |
BALTIMORE | 340 | 0 | 0 | 1 |
BALTIMORE CITY | 336 | 0 | 0 | 3 |
CALVERT | 33 | 0 | 0 | 0 |
CAROLINE | 11 | 0 | 0 | 0 |
CARROLL | 42 | 0 | 0 | 0 |
CECIL | 21 | 0 | 0 | 0 |
CHARLES | 55 | 0 | 0 | 0 |
DORCHESTER | 8 | 0 | 0 | 0 |
FREDERICK | 57 | 0 | 0 | 0 |
GARRETT | 8 | 0 | 0 | 1 |
HARFORD | 85 | 0 | 0 | 0 |
HOWARD | 81 | 0 | 0 | 1 |
KENT | 7 | 1 | 0 | 0 |
MONTGOMERY | 197 | 0 | 0 | 0 |
NON-MARYLAND | 168 | 0 | 0 | 2 |
PRINCE GEORGES | 338 | 0 | 0 | 2 |
QUEEN ANNES | 18 | 0 | 0 | 0 |
SOMERSET | 14 | 0 | 0 | 0 |
ST MARYS | 19 | 1 | 0 | 0 |
TALBOT | 9 | 0 | 0 | 0 |
Unknown | 141 | 0 | 0 | 0 |
WASHINGTON | 53 | 1 | 0 | 0 |
WICOMICO | 30 | 0 | 0 | 1 |
WORCESTER | 10 | 0 | 0 | 0 |
Totals by Type: | 2,307 | 3 | 0 | 11 |
Total Regular UI Claims: | 2,307 | |||
Total New PUA and PEUC: | 14 | |||
Total New UI Claims: | 2,321 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 16, 2022
Week Ending July 23, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending July 23, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 20 | 0 | 0 | 0 |
ANNE ARUNDEL | 151 | 0 | 0 | 0 |
BALTIMORE | 294 | 0 | 0 | 1 |
BALTIMORE CITY | 322 | 1 | 0 | 3 |
CALVERT | 22 | 0 | 0 | 1 |
CAROLINE | 7 | 0 | 0 | 0 |
CARROLL | 31 | 0 | 0 | 0 |
CECIL | 26 | 0 | 0 | 0 |
CHARLES | 48 | 0 | 0 | 0 |
DORCHESTER | 10 | 0 | 0 | 0 |
FREDERICK | 42 | 0 | 0 | 1 |
GARRETT | 3 | 0 | 0 | 0 |
HARFORD | 67 | 0 | 0 | 1 |
HOWARD | 65 | 0 | 0 | 1 |
KENT | 5 | 0 | 0 | 0 |
MONTGOMERY | 170 | 0 | 0 | 1 |
NON-MARYLAND | 127 | 0 | 0 | 0 |
PRINCE GEORGES | 254 | 0 | 0 | 1 |
QUEEN ANNES | 10 | 0 | 0 | 0 |
SOMERSET | 5 | 1 | 0 | 0 |
ST MARYS | 16 | 0 | 0 | 0 |
TALBOT | 7 | 0 | 0 | 0 |
Unknown | 125 | 0 | 0 | 0 |
WASHINGTON | 44 | 0 | 0 | 0 |
WICOMICO | 33 | 0 | 0 | 0 |
WORCESTER | 17 | 0 | 0 | 1 |
Totals by Type: | 1,921 | 2 | 0 | 11 |
Total Regular UI Claims: | 1,921 | |||
Total New PUA and PEUC: | 13 | |||
Total New UI Claims: | 1,934 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 23, 2022
Week Ending July 30, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending July 30, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 20 | 0 | 0 | 0 |
ANNE ARUNDEL | 155 | 0 | 0 | 1 |
BALTIMORE | 340 | 0 | 0 | 2 |
BALTIMORE CITY | 301 | 0 | 0 | 0 |
CALVERT | 22 | 0 | 0 | 0 |
CAROLINE | 5 | 0 | 0 | 0 |
CARROLL | 29 | 0 | 0 | 0 |
CECIL | 26 | 0 | 0 | 0 |
CHARLES | 43 | 0 | 0 | 0 |
DORCHESTER | 10 | 0 | 0 | 0 |
FREDERICK | 57 | 0 | 0 | 1 |
GARRETT | 7 | 0 | 0 | 0 |
HARFORD | 86 | 0 | 0 | 1 |
HOWARD | 46 | 0 | 0 | 0 |
KENT | 2 | 0 | 0 | 0 |
MONTGOMERY | 176 | 1 | 0 | 5 |
NON-MARYLAND | 177 | 0 | 0 | 1 |
PRINCE GEORGES | 266 | 1 | 0 | 1 |
QUEEN ANNES | 11 | 0 | 0 | 0 |
SOMERSET | 9 | 0 | 0 | 0 |
ST MARYS | 17 | 0 | 0 | 0 |
TALBOT | 4 | 0 | 0 | 0 |
Unknown | 151 | 0 | 0 | 0 |
WASHINGTON | 111 | 0 | 0 | 0 |
WICOMICO | 30 | 0 | 0 | 0 |
WORCESTER | 7 | 0 | 0 | 0 |
Totals by Type: | 2,108 | 2 | 0 | 12 |
Total Regular UI Claims: | 2,108 | |||
Total New PUA and PEUC: | 14 | |||
Total New UI Claims: | 2,122 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
US Department of Labor (USDOL) Unemployment Insurance Weekly Claims Report Week Ending July 30, 2022
Week Ending August 06, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending August 06, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 15 | 0 | 0 | 0 |
ANNE ARUNDEL | 131 | 0 | 0 | 0 |
BALTIMORE | 241 | 0 | 0 | 0 |
BALTIMORE CITY | 197 | 0 | 0 | 0 |
CALVERT | 15 | 0 | 0 | 0 |
CAROLINE | 5 | 0 | 0 | 0 |
CARROLL | 26 | 0 | 0 | 0 |
CECIL | 16 | 0 | 0 | 0 |
CHARLES | 36 | 0 | 0 | 0 |
DORCHESTER | 8 | 1 | 0 | 0 |
FREDERICK | 53 | 0 | 0 | 0 |
GARRETT | 0 | 0 | 0 | 0 |
HARFORD | 51 | 0 | 0 | 0 |
HOWARD | 74 | 0 | 0 | 0 |
KENT | 4 | 0 | 0 | 0 |
MONTGOMERY | 119 | 1 | 0 | 0 |
NON-MARYLAND | 99 | 0 | 0 | 0 |
PRINCE GEORGES | 183 | 0 | 0 | 0 |
QUEEN ANNES | 3 | 0 | 0 | 0 |
SOMERSET | 6 | 0 | 0 | 0 |
ST MARYS | 5 | 0 | 0 | 0 |
TALBOT | 6 | 0 | 0 | 0 |
Unknown | 106 | 0 | 0 | 0 |
WASHINGTON | 25 | 0 | 0 | 0 |
WICOMICO | 29 | 0 | 0 | 1 |
WORCESTER | 6 | 0 | 0 | 0 |
Totals by Type: | 1,459 | 2 | 0 | 1 |
Total Regular UI Claims: | 1,459 | |||
Total New PUA and PEUC: | 3 | |||
Total New UI Claims: | 1,462 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending August 13, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending August 13, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 23 | 0 | 0 | 0 |
ANNE ARUNDEL | 142 | 0 | 0 | 0 |
BALTIMORE | 259 | 0 | 0 | 4 |
BALTIMORE CITY | 251 | 2 | 0 | 1 |
CALVERT | 22 | 0 | 0 | 0 |
CAROLINE | 10 | 0 | 0 | 0 |
CARROLL | 50 | 0 | 0 | 0 |
CECIL | 20 | 0 | 0 | 0 |
CHARLES | 51 | 0 | 0 | 0 |
DORCHESTER | 12 | 0 | 0 | 0 |
FREDERICK | 48 | 0 | 0 | 0 |
GARRETT | 6 | 0 | 0 | 0 |
HARFORD | 61 | 0 | 0 | 0 |
HOWARD | 63 | 0 | 0 | 1 |
KENT | 3 | 0 | 0 | 0 |
MONTGOMERY | 142 | 0 | 0 | 1 |
NON-MARYLAND | 112 | 0 | 0 | 0 |
PRINCE GEORGES | 193 | 0 | 0 | 2 |
QUEEN ANNES | 9 | 0 | 0 | 0 |
SOMERSET | 10 | 0 | 0 | 0 |
ST MARYS | 14 | 0 | 0 | 0 |
TALBOT | 3 | 0 | 0 | 0 |
Unknown | 134 | 0 | 0 | 0 |
WASHINGTON | 34 | 0 | 0 | 0 |
WICOMICO | 20 | 0 | 0 | 0 |
WORCESTER | 9 | 0 | 0 | 0 |
Totals by Type: | 1,701 | 2 | 0 | 9 |
Total Regular UI Claims: | 1,701 | |||
Total New PUA and PEUC: | 11 | |||
Total New UI Claims: | 1,712 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending August 20, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending August 20, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 17 | 0 | 0 | 0 |
ANNE ARUNDEL | 140 | 0 | 0 | 1 |
BALTIMORE | 260 | 0 | 0 | 0 |
BALTIMORE CITY | 249 | 1 | 0 | 2 |
CALVERT | 19 | 0 | 0 | 0 |
CAROLINE | 13 | 0 | 0 | 0 |
CARROLL | 36 | 1 | 0 | 1 |
CECIL | 31 | 0 | 0 | 0 |
CHARLES | 48 | 1 | 0 | 0 |
DORCHESTER | 6 | 0 | 0 | 0 |
FREDERICK | 36 | 0 | 0 | 0 |
GARRETT | 5 | 0 | 0 | 0 |
HARFORD | 71 | 0 | 0 | 0 |
HOWARD | 67 | 0 | 0 | 1 |
KENT | 4 | 0 | 0 | 0 |
MONTGOMERY | 130 | 1 | 0 | 2 |
NON-MARYLAND | 110 | 0 | 0 | 2 |
PRINCE GEORGES | 188 | 1 | 0 | 3 |
QUEEN ANNES | 7 | 0 | 0 | 0 |
SOMERSET | 5 | 0 | 0 | 0 |
ST MARYS | 10 | 0 | 0 | 0 |
TALBOT | 3 | 0 | 0 | 0 |
Unknown | 102 | 0 | 0 | 0 |
WASHINGTON | 39 | 0 | 0 | 0 |
WICOMICO | 23 | 0 | 0 | 0 |
WORCESTER | 11 | 0 | 0 | 0 |
Totals by Type: | 1,630 | 5 | 0 | 12 |
Total Regular UI Claims: | 1,630 | |||
Total New PUA and PEUC: | 17 | |||
Total New UI Claims: | 1,647 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending August 27, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending August 27, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 15 | 0 | 0 | 0 |
ANNE ARUNDEL | 140 | 0 | 0 | 0 |
BALTIMORE | 267 | 0 | 0 | 1 |
BALTIMORE CITY | 238 | 1 | 0 | 0 |
CALVERT | 16 | 0 | 0 | 0 |
CAROLINE | 8 | 0 | 0 | 0 |
CARROLL | 28 | 0 | 0 | 0 |
CECIL | 25 | 0 | 0 | 0 |
CHARLES | 38 | 0 | 0 | 0 |
DORCHESTER | 14 | 0 | 0 | 0 |
FREDERICK | 42 | 0 | 0 | 0 |
GARRETT | 7 | 0 | 0 | 0 |
HARFORD | 74 | 2 | 0 | 1 |
HOWARD | 57 | 0 | 0 | 0 |
KENT | 0 | 0 | 0 | 0 |
MONTGOMERY | 142 | 1 | 0 | 1 |
NON-MARYLAND | 111 | 0 | 0 | 1 |
PRINCE GEORGES | 202 | 1 | 0 | 1 |
QUEEN ANNES | 3 | 0 | 0 | 0 |
SOMERSET | 1 | 0 | 0 | 0 |
ST MARYS | 14 | 0 | 0 | 0 |
TALBOT | 14 | 0 | 0 | 0 |
Unknown | 108 | 0 | 0 | 0 |
WASHINGTON | 30 | 0 | 0 | 0 |
WICOMICO | 29 | 1 | 0 | 0 |
WORCESTER | 13 | 0 | 0 | 0 |
Totals by Type: | 1,636 | 6 | 0 | 5 |
Total Regular UI Claims: | 1,636 | |||
Total New PUA and PEUC: | 11 | |||
Total New UI Claims: | 1,647 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending September 03, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 03, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 15 | 0 | 0 | 0 |
ANNE ARUNDEL | 128 | 0 | 0 | 1 |
BALTIMORE | 245 | 0 | 0 | 2 |
BALTIMORE CITY | 259 | 1 | 0 | 2 |
CALVERT | 19 | 0 | 0 | 1 |
CAROLINE | 7 | 0 | 0 | 0 |
CARROLL | 25 | 0 | 0 | 0 |
CECIL | 18 | 0 | 0 | 0 |
CHARLES | 39 | 0 | 0 | 0 |
DORCHESTER | 11 | 0 | 0 | 0 |
FREDERICK | 55 | 1 | 0 | 0 |
GARRETT | 7 | 0 | 0 | 0 |
HARFORD | 60 | 0 | 0 | 0 |
HOWARD | 62 | 0 | 0 | 1 |
KENT | 2 | 0 | 0 | 0 |
MONTGOMERY | 139 | 0 | 0 | 0 |
NON-MARYLAND | 162 | 0 | 0 | 1 |
PRINCE GEORGES | 199 | 1 | 0 | 4 |
QUEEN ANNES | 7 | 0 | 0 | 1 |
SOMERSET | 5 | 0 | 0 | 0 |
ST MARYS | 7 | 0 | 0 | 1 |
TALBOT | 7 | 0 | 0 | 0 |
Unknown | 124 | 0 | 0 | 0 |
WASHINGTON | 34 | 0 | 0 | 0 |
WICOMICO | 26 | 1 | 0 | 0 |
WORCESTER | 8 | 0 | 0 | 0 |
Totals by Type: | 1,670 | 4 | 0 | 14 |
Total Regular UI Claims: | 1,670 | |||
Total New PUA and PEUC: | 18 | |||
Total New UI Claims: | 1,688 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending September 10, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 10, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 13 | 0 | 0 | 0 |
ANNE ARUNDEL | 99 | 0 | 0 | 0 |
BALTIMORE | 216 | 0 | 0 | 2 |
BALTIMORE CITY | 200 | 0 | 0 | 2 |
CALVERT | 13 | 0 | 0 | 0 |
CAROLINE | 5 | 0 | 0 | 0 |
CARROLL | 29 | 0 | 0 | 0 |
CECIL | 21 | 0 | 0 | 0 |
CHARLES | 29 | 0 | 0 | 0 |
DORCHESTER | 8 | 0 | 0 | 0 |
FREDERICK | 55 | 0 | 0 | 0 |
GARRETT | 11 | 0 | 0 | 0 |
HARFORD | 58 | 0 | 0 | 1 |
HOWARD | 50 | 0 | 0 | 0 |
KENT | 2 | 0 | 0 | 0 |
MONTGOMERY | 148 | 1 | 0 | 0 |
NON-MARYLAND | 113 | 0 | 0 | 0 |
PRINCE GEORGES | 180 | 0 | 0 | 4 |
QUEEN ANNES | 8 | 0 | 0 | 0 |
SOMERSET | 5 | 0 | 0 | 0 |
ST MARYS | 5 | 0 | 0 | 0 |
TALBOT | 5 | 0 | 0 | 0 |
Unknown | 79 | 0 | 0 | 0 |
WASHINGTON | 26 | 0 | 0 | 0 |
WICOMICO | 25 | 0 | 0 | 0 |
WORCESTER | 13 | 0 | 0 | 0 |
Totals by Type: | 1,416 | 1 | 0 | 9 |
Total Regular UI Claims: | 1,416 | |||
Total New PUA and PEUC: | 10 | |||
Total New UI Claims: | 1,426 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending September 17, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 17, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 14 | 0 | 0 | 0 |
ANNE ARUNDEL | 124 | 0 | 0 | 0 |
BALTIMORE | 264 | 0 | 0 | 1 |
BALTIMORE CITY | 197 | 0 | 0 | 2 |
CALVERT | 22 | 0 | 0 | 0 |
CAROLINE | 6 | 0 | 0 | 0 |
CARROLL | 32 | 0 | 0 | 0 |
CECIL | 23 | 0 | 0 | 0 |
CHARLES | 46 | 0 | 0 | 1 |
DORCHESTER | 9 | 0 | 0 | 0 |
FREDERICK | 34 | 0 | 0 | 0 |
GARRETT | 5 | 0 | 0 | 0 |
HARFORD | 54 | 0 | 0 | 1 |
HOWARD | 48 | 0 | 0 | 0 |
KENT | 4 | 0 | 0 | 0 |
MONTGOMERY | 151 | 0 | 0 | 1 |
NON-MARYLAND | 120 | 0 | 0 | 0 |
PRINCE GEORGES | 205 | 1 | 0 | 0 |
QUEEN ANNES | 12 | 0 | 0 | 1 |
SOMERSET | 5 | 0 | 0 | 0 |
ST MARYS | 7 | 0 | 0 | 1 |
TALBOT | 5 | 0 | 0 | 0 |
Unknown | 110 | 0 | 0 | 0 |
WASHINGTON | 37 | 0 | 0 | 0 |
WICOMICO | 32 | 0 | 0 | 0 |
WORCESTER | 17 | 0 | 0 | 0 |
Totals by Type: | 1,583 | 1 | 0 | 8 |
Total Regular UI Claims: | 1,583 | |||
Total New PUA and PEUC: | 9 | |||
Total New UI Claims: | 1,592 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending September 24, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending September 24, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 15 | 0 | 0 | 0 |
ANNE ARUNDEL | 102 | 0 | 0 | 0 |
BALTIMORE | 242 | 0 | 0 | 3 |
BALTIMORE CITY | 205 | 0 | 0 | 0 |
CALVERT | 13 | 0 | 0 | 0 |
CAROLINE | 10 | 0 | 0 | 0 |
CARROLL | 23 | 0 | 0 | 0 |
CECIL | 22 | 1 | 0 | 1 |
CHARLES | 41 | 0 | 0 | 0 |
DORCHESTER | 12 | 0 | 0 | 0 |
FREDERICK | 45 | 0 | 0 | 0 |
GARRETT | 5 | 0 | 0 | 0 |
HARFORD | 51 | 0 | 0 | 0 |
HOWARD | 51 | 0 | 0 | 0 |
KENT | 2 | 0 | 0 | 0 |
MONTGOMERY | 140 | 0 | 0 | 0 |
NON-MARYLAND | 120 | 1 | 0 | 1 |
PRINCE GEORGES | 192 | 2 | 0 | 1 |
QUEEN ANNES | 10 | 0 | 0 | 0 |
SOMERSET | 7 | 0 | 0 | 0 |
ST MARYS | 8 | 0 | 0 | 0 |
TALBOT | 3 | 0 | 0 | 0 |
Unknown | 77 | 0 | 0 | 0 |
WASHINGTON | 33 | 0 | 0 | 0 |
WICOMICO | 32 | 0 | 0 | 0 |
WORCESTER | 15 | 0 | 0 | 0 |
Totals by Type: | 1,476 | 4 | 0 | 6 |
Total Regular UI Claims: | 1,476 | |||
Total New PUA and PEUC: | 10 | |||
Total New UI Claims: | 1,486 |
* The Maryland Department of Labor implemented a change on June 11, 2020 to expedite the processing of claims. Previously existing regular UI claims may be reclassified as PUA claims. These reclassified claims are not new claims and are excluded from the weekly totals in the chart above. However, per the U.S. Department of Labor (USDOL)'s reporting guidelines, the total number of claims reported for the week includes these reclassified claims.
Week Ending October 01, 2022
MARYLAND DEPARTMENT OF LABOR DIVISION OF UNEMPLOYMENT INSURANCE TOTAL CLAIMS FILED BY COUNTY
Week ending October 01, 2022 |
||||
Claim Filed By: | Regular UI | PUA NEW | PUA (Reclassified)* | PEUC Claims |
ALLEGANY | 10 | 0 | 0 | 0 |
ANNE ARUNDEL | 99 | 1 | 0 | 1 |
BALTIMORE | 249 | 0 | 0 | 1 |
BALTIMORE CITY | 230 | 1 | 0 | 0 |
CALVERT | 13 | 0 | 0 | 0 |
CAROLINE | 9 | 0 | 0 | 0 |
CARROLL | 23 | 0 | 0 | 0 |
CECIL | 20 | 0 | 0 | 0 |
CHARLES | 34 | 0 | 0 | 0 |
DORCHESTER | 14 | 0 | 0 | 0 |
FREDERICK | 42 | 0 | 0 | 0 |
GARRETT | 4 | 0 | 0 | 0 |
HARFORD | 54 | 0 | 0 | 0 |
HOWARD | 42 | 0 | 0 | 0 |
